Peak Ski Lines
Ski pages: Resort (graph) | BC (graph) | BC ski overall | 14er Ski project map | Ski Mountaineering map | Sortable Peak Ski List | Resorts of Colorado
1. Sort by: |
Peak Name |
D Rating |
Mileage |
Elevation Gain |
Number of Peaks |
Date
All Ranges | Front | Gore | Mosquito | Tenmile | Sawatch | Sangre de Cristo | Elk | San Juan | Go Back to Full View Sorted by Date with all Ranges and Peaks |
2. Filter by: |
14er |
13er |
Other
December | January | February | March | April | May | June | July Colorado | Wyoming | New Mexico | Utah | Nevada | Arizona | California | Montana | |
Low to High | Peaks | 14er? | Rating | Map | Route | Mileage | Elevation | Solo | Camp | # of P | Range | Date | 14ers TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quandary (attempt) | 14er | D3 ![]() | East Ridge | 6.2 | 2887 | Tenmile | 02/04/2009 | |||||
2 | Mt Toll | 12er | D7 ![]() | SE Face | 10 | 2500 | Front | 06/13/2009 | > TR | ||||
3 | Mt Elbert (attempt) | 14er | D3 ![]() | East Ridge | 8.77 | 2953 | Sawatch | 01/08/2010 | |||||
4 | Uncompahgre Peak (ski attempt) | 14er | D7 ![]() | SE Face | 15.62 | 5022 | bp | San Juan | 01/16/2010 | > TR | |||
5 | Meadow Mountain | 11er | D2 ![]() | St Vrain trail | 6.31 | 2927 | solo | Front | 01/22/2010 | ||||
6 | Mt Bierstadt | 14er | D5 ![]() | West Face | 10.7 | 3535 | Front | 02/26/2010 | > TR | ||||
7 | James Peak | 13er | D2 ![]() | East Face | 7.67 | 2932 | solo | Front | 03/05/2010 | > TR | |||
8 | Horseshoe Mountain A | 13er | D2 ![]() | East Ridge | 9.65 | 3032 | Mosquito | 04/09/2010 | |||||
9 | West Pearl Mountain | 13er | D4 ![]() | North Face | 6.47 | 3562 | hut | Elk | 04/23/2010 | > TR | |||
10 | Castle Peak (ski attempt) | 14er | North ridge | 9.67 | 3128 | hut | Elk | 04/24/2010 | > TR | ||||
11 | Mt Harvard | 14er | D6 ![]() | South Face | 13.5 | 4600 | bp | Sawatch | 05/15/2010 | > TR | |||
12 | Quandary (attempt) | 14er | D3 ![]() | East Ridge | 4.35 | 1984 | solo | Tenmile | 01/14/2011 | ||||
13 | Mt Sherman | 14er | D2 ![]() | South Face | 8.45 | 3063 | Mosquito | 03/11/2011 | > TR | ||||
14 | Mt Harvard | 14er | D6 ![]() | South Ridge | 22.55 | 9251 | bp | Sawatch | 03/18/2011 | > TR | |||
15 | Mt Columbia | 14er | D4 ![]() | SW Gully | 22.55 | 9251 | solo | bp | Sawatch | 03/19/2011 | > TR | ||
16 | Mt Guyot | 13er | D6 ![]() | North Face | 7.32 | 3019 | solo | Front | 04/01/2011 | ||||
17 | Avalanche Peak (attempt) | 12er | 20.35 | 4031 | hut | Sawatch | 04/08/2011 | ||||||
18 | Missouri Mtn | 14er | D8 ![]() | C Couloir | 8.9 | 4321 | Sawatch | 05/06/2011 | > TR | ||||
19 | Mt Lincoln | 14er | D6 ![]() | Amphitheater | 5 | 3393 | solo | Mosquito | 05/13/2011 | > TR | |||
20 | Mt Shavano | 14er | D3 ![]() | Angel | 7.92 | 4483 | Sawatch | 05/20/2011 | > TR | ||||
21 | Mt Evans | 14er | D8 ![]() | North Face | 5.1 | 1565 | Front | 06/03/2011 | > TR | ||||
22 | Mt Democrat | 14er | D6 ![]() | Emma Lake Chutes | 5.9 | 2774 | solo | Mosquito | 06/10/2011 | > TR | |||
23 | Torreys Peak | 14er | D8 ![]() | Tuning Fork | 8 | 4021 | Front | 06/17/2011 | > TR | ||||
24 | Crystal Peak | 13er | D5 ![]() | East Face | 7.63 | 3458 | Tenmile | 03/23/2012 | > TR | ||||
25 | Torreys Peak | 14er | D12 ![]() | Dead Dog | 11.45 | 4393 | Front | 03/30/2012 | > TR | ||||
26 | Mt Hope | 13er | D13 ![]() | Hopeful Couloir | 7.2 | 4848 | Sawatch | 04/06/2012 | |||||
27 | Mt Glory | 10er | D4 ![]() | West ridge | 3.55 | 1665 | Teton | 03/14/2013 | |||||
28 | Prospector Mtn | 11er | D10 ![]() | Banana Couloir | 13.9 | 6135 | Teton | 03/15/2013 | |||||
29 | Jacque Peak | 13er | D4 ![]() | SE Face | 5.43 | 2074 | solo | Gore | 03/29/2013 | ||||
30 | Peak 9 | 13er | D4 ![]() | South Face | 9.04 | 4684 | solo | 2 | Tenmile | 03/30/2013 | |||
31 | Peak 10 | 13er | D7 ![]() | 4th of July Bowl | 9.04 | 4684 | solo | 2 | Tenmile | 03/30/2013 | |||
32 | Mt Tukuhnikivatz | 12er | D9 ![]() | SE Face | 11.2 | 4336 | solo | La Sals, Utah | 04/15/2013 | > TR | |||
33 | Peak 6 | 12er | D4 ![]() | East Face | 5.52 | 1405 | Tenmile | 04/20/2013 | |||||
34 | American Peak | 13er | D9 ![]() | East Face | 14.45 | 4847 | 2 | San Juan | 04/25/2013 | > TR | |||
35 | Handies Peak | 14er | D5 ![]() | West Gully | 14.45 | 4847 | solo | 2 | San Juan | 04/25/2013 | > TR | ||
36 | Redcloud Peak | 14er | D5 ![]() | North face | 10.37 | 5072 | San Juan | 04/26/2013 | > TR | ||||
37 | Sunshine Peak | 14er | D7 ![]() | SE Face | 10.37 | 5072 | San Juan | 04/26/2013 | > TR | ||||
38 | San Luis Peak | 14er | D8 ![]() | West Yawner Gully | 11.92 | 5970 | solo | San Juan | 04/27/2013 | > TR | |||
39 | Little Bear Peak | 14er | D15 ![]() | Hourglass Couloir | 6.76 | 3549 | bp | Sangre de Cristo | 05/02/2013 | > TR | |||
40 | Wetterhorn Peak | 14er | D12 ![]() | East Face | 7.53 | 3790 | San Juan | 05/03/2013 | > TR | ||||
41 | Mt Sneffels | 14er | D13 ![]() | Birthday Chutes | 5.46 | 2975 | San Juan | 05/04/2013 | > TR | ||||
42 | Mt Oxford | 14er | D5 ![]() | West Face | 10.72 | 6391 | solo | Sawatch | 05/10/2013 | > TR | |||
43 | Mt Belford | 14er | D6,5 ![]() | East and North face | 10.72 | 6391 | solo | Sawatch | 05/10/2013 | > TR | |||
44 | Mt Bross | 14er | D3 ![]() | S Gully | 10.51 | 3673 | solo | Mosquito | 05/11/2013 | > TR | |||
45 | Mt Cameron | 14er | D5 ![]() | South Face | 10.51 | 3673 | solo | Mosquito | 05/11/2013 | > TR | |||
46 | Kit Carson | 14er | D13 ![]() | OB Couloir | 4.55 | 2900 | bp | Sangre de Cristo | 05/16/2013 | > TR | |||
47 | Challenger Point | 14er | D13 ![]() | Kirk Couloir | 8.23 | 2572 | solo | bp | Sangre de Cristo | 05/17/2013 | > TR | ||
48 | Humboldt | 14er | D5 ![]() | East Gully | 7.43 | 4277 | solo | Sangre de Cristo | 05/18/2013 | > TR | |||
49 | Mt Elbert | 14er | D6 ![]() | Box Creek Chutes | 7.83 | 3997 | solo | Sawatch | 05/23/2013 | > TR | |||
50 | Mt Evans | 14er | D8 ![]() | North Face | 3.73 | 1517 | Front | 05/24/2013 | > TR | ||||
51 | Blarney (13,500) | 13er | D7 ![]() | East Face | 4.71 | 2410 | 2 | Sawatch | 05/25/2013 | > TR | |||
52 | Twining | 13er | D8 ![]() | NW Gully | 4.71 | 2410 | 2 | Sawatch | 05/25/2013 | > TR | |||
53 | La Plata Peak | 14er | D11 ![]() | North Face | 8.79 | 4597 | Sawatch | 05/26/2013 | > TR | ||||
54 | Mt Yale | 14er | D5 ![]() | NE Face | 10.42 | 4801 | solo | Sawatch | 05/30/2013 | > TR | |||
55 | Thunder Pyramid | 13er | D10 ![]() | White Gully | 11.62 | 4724 | solo | Elk | 05/31/2013 | > TR | |||
56 | Lackawanna | 13er | D3 ![]() | South Gully | 3.83 | 3417 | solo | Sawatch | 06/01/2013 | > TR | |||
57 | Grays Peak | 14er | D12 ![]() | Lost Rat Couloir | 8.08 | 3384 | solo | Front | 06/06/2013 | > TR | |||
58 | Mt Massive | 14er | D6 ![]() | East Face and SW Face | 7.41 | 4533 | solo | Sawatch | 06/07/2013 | > TR | |||
59 | Golden Bear | 13er | D3 ![]() | NE Face | 7.13 | 2397 | solo | Front | 06/08/2013 | > TR | |||
60 | Bald Mtn A | 13er | D6 ![]() | NE Gully | 8.85 | 3230 | Front | 06/14/2013 | > TR | ||||
61 | Clinton Peak | 13er | D8 ![]() | E Gully | 9.97 | 3249 | solo | Mosquito | 06/15/2013 | > TR | |||
62 | St Vrain Mtn | 12er | D2 ![]() | E Face | 9.05 | 3581 | Front | 01/24/2014 | |||||
63 | Ruby Mtn | 13er | D4 ![]() | E Face | 9.85 | 3427 | solo | Front | 01/25/2014 | > TR | |||
64 | Mt Elbert | 14er | D3 ![]() | East Ridge | 11.55 | 4861 | Sawatch | 03/15/2014 | |||||
65 | Homestake Peak | 13er | D3 ![]() | E Ridge | 12.3 | 3170 | Sawatch | 03/22/2014 | |||||
66 | Mt Lindsey (attempt) | 14er | 18 | 4439 | Sangre de Cristo | 04/03/2014 | |||||||
67 | Culebra Peak | 14er | D3 ![]() | North Ridge | 13.83 | 5477 | Sangre de Cristo | 04/04/2014 | |||||
68 | Ellingwood Pt | 14er | D8 ![]() | South Face | 9.76 | 3273 | bp | Sangre de Cristo | 04/11/2014 | > TR | |||
69 | Blanca Peak | 14er | D16 ![]() | NW Face | 9.76 | 3273 | solo | bp | Sangre de Cristo | 04/11/2014 | > TR | ||
70 | Mt Antero | 14er | D9 ![]() | SW Face | 10.63 | 4782 | Sawatch | 04/18/2014 | > TR | ||||
71 | Uncompahgre Peak | 14er | D7 ![]() | SE Face | 14.31 | 4980 | San Juan | 04/19/2014 | > TR | ||||
72 | The Citadel | 13er | D8 ![]() | Snoopys Backside | 8.69 | 2775 | Front | 04/25/2014 | > TR | ||||
73 | Mt Lindsey | 14er | D5 ![]() | North Couloir | 13.88 | 5303 | solo | Sangre de Cristo | 05/01/2014 | > TR | |||
74 | Mt Helen | 13er | D3 ![]() | East Face | 5.43 | 2801 | Tenmile | 05/02/2014 | > TR | ||||
75 | Atlantic Peak (attempt) | 13er | Tradewinds Couloir | 10.36 | 2805 | Tenmile | 05/03/2014 | > TR | |||||
76 | Tabeguache Peak | 14er | D5 ![]() | North Gully | 10.64 | 5095 | solo | bp | Sawatch | 05/09/2014 | > TR | ||
77 | Mt White | 13er | D7 ![]() | South Gully | 7.95 | 2437 | solo | bp | Sawatch | 05/10/2014 | > TR | ||
78 | Brokenhand Peak | 13er | D15 ![]() | Broken Dogleg | 13.8 | 6229 | 2 | Sangre de Cristo | 05/16/2014 | > TR | |||
79 | Crestone Peak | 14er | D14 ![]() | Red Gully | 13.8 | 6229 | 2 | Sangre de Cristo | 05/16/2014 | > TR | |||
80 | Mt Princeton | 14er | D6 ![]() | SE Face | 6.87 | 3870 | solo | Sawatch | 05/17/2014 | > TR | |||
81 | Mountain Boy | 13er | D9 ![]() | East Face | 5.27 | 2451 | Sawatch | 05/23/2014 | > TR | ||||
82 | Drift Peak | 13er | D13 ![]() | Northeast Face | 6.65 | 3044 | Tenmile | 05/24/2014 | > TR | ||||
83 | Grizzly Peak A | 13er | D10 ![]() | Grizzly Chute | 11.43 | 5458 | Sawatch | 05/25/2014 | > TR | ||||
84 | North Maroon | 14er | D15 ![]() | Stammberger, N Face | 8.8 | 4566 | Elk | 05/27/2014 | > TR | ||||
85 | 12,851 | 12er | D9 ![]() | East Face | 5.45 | 2901 | 3 | Sawatch | 05/30/2014 | ||||
86 | West Geissler | 13er | D8 ![]() | East Face | 5.45 | 2901 | 3 | Sawatch | 05/30/2014 | ||||
87 | East Geissler | 13er | D7 ![]() | East Face | 5.45 | 2901 | 3 | Sawatch | 05/30/2014 | ||||
88 | West Geissler | 13er | D13 ![]() | SE Couloir | 4.88 | 2455 | 2 | Sawatch | 05/31/2014 | ||||
89 | East Geissler | 13er | D7 ![]() | East Face | 4.88 | 2455 | 2 | Sawatch | 05/31/2014 | ||||
90 | Maroon Peak | 14er | D15 ![]() | SW Couloir | 5.14 | 4760 | Elk | 06/01/2014 | > TR | ||||
91 | Dickers Peck | 13er | D7 ![]() | Navajo Glacier | 9.81 | 2845 | Front | 10/12/2014 | > TR | ||||
92 | Mosquito Peak | 13er | D4 ![]() | SE Ridge | 9.12 | 2974 | Mosquito | 12/12/2014 | > TR | ||||
93 | Pt 13,510B | 13er | D4 ![]() | East Face | 5.42 | 2415 | San Juan | 12/27/2014 | |||||
94 | McMillan | 12er | D3 ![]() | West Face | 4.54 | 1714 | San Juan | 01/02/2015 | |||||
95 | Galena Mountain | 12er | D3 ![]() | West Face | 8.4 | 2850 | Sawatch | 01/09/2015 | |||||
96 | Dyer Peak | 13er | D4 ![]() | East Face | 9.67 | 2908 | solo | Mosquito | 01/31/2015 | ||||
97 | Red Mountain C | 13er | D4 ![]() | East Face | 8.27 | 2900 | solo | Front | 03/06/2015 | ||||
98 | South Boulder Peak | 8er | D5 ![]() | West Ridge | 6.5 | 2285 | Front | 03/06/2015 | |||||
99 | Fletcher Mountain | 13er | D7 ![]() | Southeast Face | 9.3 | 3026 | Tenmile | 03/20/2015 | > TR | ||||
100 | Huron Peak | 14er | D15 ![]() | East Face | 17.61 | 4530 | Sawatch | 03/22/2015 | > TR | ||||
101 | Bald Mountain | 13er | D9 ![]() | West Face | 10.88 | 3354 | Front | 03/27/2015 | > TR | ||||
102 | Longs Peak | 14er | D15 ![]() | Keplinger Couloir | 16.04 | 5900 | solo | Front | 03/28/2015 | > TR | |||
103 | Mt Wilson | 14er | D15 ![]() | Boxcar Couloir | 11.18 | 5110 | San Juan | 04/02/2015 | > TR | ||||
104 | Pt 13,300 | 13er | D7 ![]() | South Face | 2.96 | 2603 | San Juan | 04/03/2015 | > TR | ||||
105 | Pikes Peak | 14er | D5 ![]() | East Face | 10.37 | 3158 | Front | 04/04/2015 | > TR | ||||
106 | Sayres Benchmark | 13er | D9 ![]() | Grand Central Couloir | 10.39 | 3816 | Sawatch | 04/10/2015 | > TR | ||||
107 | Pt 13,460 (attempt) | 13er | 4.58 | 920 | solo | Sawatch | 04/11/2015 | ||||||
108 | Geneva Peak | 13er | D7 ![]() | West Face | 7 | 2702 | Front | 04/24/2015 | > TR | ||||
109 | Mt Evans B | 13er | D8 ![]() | East Face Chutes | 6.47 | 2375 | Mosquito | 05/01/2015 | > TR | ||||
110 | London Mountain | 13er | D9 ![]() | Blue Crystal Couloir | 4.66 | 2182 | Mosquito | 05/02/2015 | > TR | ||||
111 | Mt Cameron | 14er | D4 ![]() | East Face | 6.66 | 3004 | Mosquito | 05/08/2015 | > TR | ||||
112 | Red Mountain C | 13er | D3 ![]() | North Ridge | 7.76 | 2928 | Front | 05/15/2015 | > TR | ||||
113 | South Bross | 14er | D2 ![]() | Dolly Varden | 9.24 | 3380 | solo | Mosquito | 05/15/2015 | > TR | |||
114 | Square Top Mountain A | 13er | D4 ![]() | East Ridge | 6.78 | 2574 | Front | 05/16/2015 | > TR | ||||
115 | Mt Bierstadt | 14er | D5 ![]() | west face | 8 | 3271 | Front | 05/20/2015 | > TR | ||||
116 | Mt Silverheels (attempt) | 13er | NE Ridge | 4 | 2132 | Front | 05/22/2015 | > TR | |||||
117 | Mt Lindsey | 14er | D5 ![]() | North Gully | 12.15 | 6469 | 2 | Sangre de Cristo | 05/24/2015 | ||||
118 | Huerfano | 13er | D4 ![]() | South Face | 12.15 | 6469 | 2 | Sangre de Cristo | 05/24/2015 | > TR | |||
119 | Mt Yale | 14er | D8 ![]() | West Face | 6.18 | 4224 | Sawatch | 05/29/2015 | > TR | ||||
120 | Turner Peak | 13er | D10 7 ![]() | SE Couloir, West Face | 3.36 | 1905 | Sawatch | 05/30/2015 | > TR | ||||
121 | Crestone Needle | 14er | D16 ![]() | East Couloir | 10.43 | 4398 | Sangre de Cristo | 06/03/2015 | > TR | ||||
122 | Mt Sherman | 14er | D3 ![]() | East Face | 5.4 | 2779 | 2 | Mosquito | 06/06/2015 | > TR | |||
123 | White Ridge | 13er | D7 ![]() | South Gully | 5.4 | 2779 | 2 | Mosquito | 06/06/2015 | > TR | |||
124 | Castle Peak | 14er | D7 ![]() | North Couloir | 9.9 | 4633 | Elk | 06/12/2015 | > TR | ||||
125 | Conundrum Peak | 14er | D14 ![]() | Conundrum Couloir | 9.9 | 4633 | Elk | 06/12/2015 | > TR | ||||
126 | Pikes Peak | 14er | D11 ![]() | Railroad Couloir | 1.88 | 2001 | Front | 06/13/2015 | > TR | ||||
127 | Snowmass Mountain | 14er | D15 ![]() | West Gully | 5.75 | 3681 | bp | Elk | 06/17/2015 | > TR | |||
128 | Hagerman | 13er | D10 ![]() | South Gully | 9.37 | 5288 | bp | Elk | 06/18/2015 | > TR | |||
129 | Alberta Peak | 11er | D5 ![]() | North Face | 1.16 | 1027 | solo | San Juan | 12/25/2015 | ||||
130 | Wheeler Peak | 13er | D7 ![]() | West Face | 7.8 | 3047 | Sangre de Cristo, NM | 03/03/2016 | > TR | ||||
131 | Peak 4 | 12er | D7 ![]() | Gasoline Alley | 4.2 | 3144 | Tenmile | 03/09/2016 | |||||
132 | Mt Silverheels | 13er | D5 ![]() | South Face | 10.97 | 4262 | Front | 04/06/2016 | > TR | ||||
133 | West Partner | 13er | 11.2 | 4692 | Gore | 04/13/2016 | > TR | ||||||
134 | Granite Chief | 9er | East Face Chute | 0.64 | 817 | solo | Lake Tahoe, CA | 04/16/2016 | |||||
135 | Wheeler Peak | 13er | D4 ![]() | North Ridge | 13.9 | 5553 | solo | Nevada | 04/22/2016 | ||||
136 | Window Peak | 13er | D4 ![]() | Southeast Face | 15.51 | 4326 | solo | bp | San Juan | 05/03/2016 | > TR | ||
137 | Pt 13,278 | 13er | D7 ![]() | Northeast Face | 11.88 | 2587 | bp | 2 | San Juan | 05/04/2016 | > TR | ||
138 | Rio Grande Pyramid | 13er | D7 ![]() | Northeast Face | 11.88 | 2587 | bp | 2 | San Juan | 05/04/2016 | > TR | ||
139 | Phoenix Peak | 13er | D4 ![]() | West Face | 12.27 | 4412 | San Juan | 05/05/2016 | > TR | ||||
140 | Mt Aetna | 13er | D5 ![]() | Grand Couloir | 8.13 | 4000 | Sawatch | 05/11/2016 | > TR | ||||
141 | Pt 13,460 | 13er | D5 ![]() | North Couloir | 9.73 | 3993 | solo | Sawatch | 05/12/2016 | > TR | |||
142 | Bull Hill | 13er | D4 ![]() | Southeast Face | 7.5 | 3786 | Sawatch | 05/13/2016 | > TR | ||||
143 | Twin Peaks A | 13er | D5 ![]() | East Face | 11.14 | 4888 | Sangre de Cristo | 05/18/2016 | > TR | ||||
144 | Mt Adams | 13er | D10 ![]() | Northwest Face | 13.22 | 5168 | Sangre de Cristo | 05/19/2016 | > TR | ||||
145 | Horseshoe Mountain A | 13er | D7 ![]() | Boudoir Couloir | 9.21 | 3060 | solo | Mosquito | 05/20/2016 | > TR | |||
146 | Hagar Mountain | 13er | D7 ![]() | Southeast Face | 7.36 | 2704 | solo | Front | 05/24/2016 | ||||
147 | Mt of the Holy Cross | 14er | D11 ![]() | Cross Couloir | 6.29 | 3366 | solo | bp | Sawatch | 06/02/2016 | > TR | ||
148 | Pt 13,248 | 13er | D9 2 ![]() | West Gully, N and S Ridge | 6.29 | 3366 | solo | bp | 2 | Sawatch | 06/02/2016 | > TR | |
149 | Pt 13,248 | 13er | D2 ![]() | N Ridge, S Ridge, E Ridge | 17.16 | 2531 | solo | bp | 2 | Sawatch | 06/03/2016 | > TR | |
150 | Holy Cross Ridge | 13er | D9 ![]() | North Couloir West | 17.16 | 2531 | solo | bp | 2 | Sawatch | 06/03/2016 | > TR | |
151 | Fletcher Mountain | 13er | D7 ![]() | West face central | 6.33 | 2882 | solo | Tenmile | 06/15/2016 | ||||
152 | Peak C | 13er | D11 ![]() | SW Face West Couloir | 12.98 | 4396 | Gore | 06/16/2016 | > TR | ||||
153 | Mt Cumulus | 12er | D4 ![]() | East Face | 13.03 | 4094 | solo | Front | 07/08/2016 | > TR | |||
154 | Mt Helen | 13er | D3 ![]() | East Face | 5.97 | 3275 | Tenmile | 02/02/2017 | |||||
155 | Pennsylvania Mtn | 13er | D3 ![]() | East Face | 5.03 | 1307 | Mosquito | 02/04/2017 | |||||
156 | Buffalo Mtn | 12er | D8 ![]() | Silver Couloir | 6.96 | 3463 | Gore | 02/16/2017 | |||||
157 | Lackawanna | D7 ![]() | South Gully | 6.39 | 3633 | Sawatch | 03/15/2017 | > TR | |||||
158 | Pt 13,374 | 13er | D6 ![]() | East Face | 15.52 | 4927 | solo | Sawatch | 03/16/2017 | > TR | |||
159 | Humphreys Peak | 12er | D5 ![]() | West Face Chutes | 7 | 3232 | Arizona | 03/18/2017 | > TR | ||||
160 | Clover Mountain | 12er | D5 ![]() | Southeast face | 8.52 | 3192 | Sawatch | 03/19/2017 | > TR | ||||
161 | Outpost Peak | 12er | D7 ![]() | Southeast Chute | 10.59 | 5356 | Gore | 03/29/2017 | |||||
162 | Peak P | 12er | D9 ![]() | West Face Couloir | 13.64 | 6039 | Gore | 04/06/2017 | |||||
163 | Cathedral Peak | 13er | D16 ![]() | Southeast Couloir | 10.83 | 4500 | Elk | 04/12/2017 | > TR | ||||
164 | Mt Buckskin | 13er | D5 ![]() | North Face | 4.73 | 2341 | solo | Mosquito | 04/13/2017 | > TR | |||
165 | Cronin Peak | 13er | D10 ![]() | Northeast Face | 11.64 | 4433 | Sawatch | 04/15/2017 | > TR | ||||
166 | Atlantic Peak | 13er | D9 ![]() | V Couloir | 11.41 | 3327 | Tenmile | 04/22/2017 | > TR | ||||
167 | Uneva Peak | 12er | D4 ![]() | West Face | 6.43 | 1954 | Gore | 04/25/2017 | |||||
168 | Red Mountain C | 13er | D3 ![]() | North Ridge | 8.06 | 2930 | solo | Front | 04/26/2017 | ||||
169 | Horseshoe Mountain A (attempt) | 13er | Boudoir Couloir | 8.19 | 1971 | Mosquito | 04/29/2017 | ||||||
170 | Mt Tweto | 13er | D4 ![]() | South Ridge | 8.94 | 2558 | Mosquito | 05/04/2017 | |||||
171 | Jupiter Mountain | 13er | D7 ![]() | Europa Couloir | 10 | 4899 | bp | 2 | San Juan | 05/11/2017 | > TR | ||
172 | Mt Eolus | 14er | D9 ![]() | East Couloir | 10 | 4899 | bp | 2 | San Juan | 05/12/2017 | > TR | ||
173 | Windom Peak | 14er | D10 ![]() | North Face Face | 9.7 | 4030 | bp | 2 | San Juan | 05/13/2017 | > TR | ||
174 | Sunlight Peak | 14er | D12 ![]() | South Face | 9.7 | 4030 | bp | 2 | San Juan | 05/13/2017 | > TR | ||
175 | Mt Kennedy | 13er | D8 ![]() | NE Couloir | 3.7 | 2485 | bp | San Juan | 05/14/2017 | > TR | |||
176 | Mt Sheridan | 13er | D5 ![]() | SE Face | 4.29 | 2133 | solo | Mosquito | 05/31/2017 | > TR | |||
177 | Mt Champion | 13er | D7 ![]() | E Couloir | 6.04 | 2861 | Sawatch | 06/01/2017 | > TR | ||||
178 | Kelso Mtn | 13er | D5 ![]() | NE Couloir | 3.27 | 2416 | solo | Front | 06/07/2017 | > TR | |||
179 | Mt Sniktau | 13er | D6 ![]() | East Face | 5.08 | 2942 | solo | Front | 06/08/2017 | > TR | |||
180 | Northstar Mtn | 13er | D15 ![]() | Polaris Couloir | 5.76 | 2305 | Tenmile | 06/10/2017 | > TR | ||||
181 | Taylor Peak A | 13er | D5 ![]() | NE Face | 8.1 | 4019 | solo | 2 | Elk | 06/13/2017 | > TR | ||
182 | Star Peak | 13er | D8 ![]() | NE Face | 8.1 | 4019 | solo | 2 | Elk | 06/13/2017 | > TR | ||
183 | Mt Oklahoma | 13er | D5 ![]() | East Face | 7.87 | 3290 | solo | Sawatch | 06/21/2017 | > TR | |||
184 | Petroleum Peak | 13er | D7 ![]() | East Face | 5.62 | 2251 | solo | Sawatch | 06/28/2017 | > TR | |||
185 | Anderson Peak | 13er | D10 ![]() | Anderson Couloir | 4.86 | 2472 | solo | Sawatch | 06/28/2017 | > TR | |||
186 | Mt Glory | 10er | D5 ![]() | South gully (west) | 3.73 | 2276 | solo | Teton | 01/28/2018 | ||||
187 | Golden Bear | 13er | D5 ![]() | Southeast Face | 6.88 | 2544 | solo | Front | 05/11/2018 | > TR | |||
188 | Cupid Peak | 13er | D4 ![]() | Southeast Face | 5.27 | 2232 | solo | Front | 05/21/2018 | > TR | |||
189 | Pettingell Peak | 13er | D4 ![]() | Southeast Face | 9 | 3288 | solo | Front | 05/24/2018 | > TR | |||
190 | East Geissler | 13er | D7 ![]() | South Face | 4.63 | 1815 | solo | Sawatch | 05/25/2018 | > TR | |||
191 | Hassell Peak | 13er | D6 ![]() | Northeast Face | 7.61 | 3049 | solo | Front | 05/26/2018 | > TR | |||
192 | Mt Eva | 13er | D5 ![]() | Southeast Face | 6.36 | 2508 | solo | Front | 05/31/2018 | > TR | |||
193 | Whale Peak | 13er | D5 ![]() | East Face | 6.47 | 2754 | Front | 06/01/2018 | > TR | ||||
194 | Red Mountain C | 13er | D4 ![]() | East Face | 8.25 | 2919 | solo | Front | 03/26/2019 | ||||
195 | Mt Helen | 13er | D3 ![]() | East Face | 6.1 | 2792 | Tenmile | 04/17/2019 | |||||
196 | Santa Fe Peak | 13er | D5 ![]() | Couloir | 5.87 | 2670 | Front | 04/18/2019 | > TR | ||||
197 | Red Peak B | 13er | D5 ![]() | SE Face | 11.8 | 4381 | solo | Gore | 04/23/2019 | > TR | |||
198 | Hoosier Ridge | 13er | D6 ![]() | NE Couloir | 9.9 | 3214 | solo | Front | 04/25/2019 | > TR | |||
199 | Hassell Peak | 13er | D6 ![]() | East Ridge | 8.18 | 3035 | Front | 05/01/2019 | > TR | ||||
200 | Mt Guyot | 13er | D6 ![]() | Swan Dive | 3.83 | 1681 | Front | 05/03/2019 | > TR | ||||
201 | Mt Bross | 14er | D3 ![]() | S Gully | 5.84 | 2715 | Mosquito | 05/10/2019 | |||||
202 | Granite Peak (attempt) | 12er | SW Couloir | 28.3 | 4747 | bp | Absaroka, MT | 05/13/2019 | |||||
203 | Top Notch Peak | 10er | D6 ![]() | North Bowl | 4.58 | 1976 | Yellowstone WY | 05/15/2019 | |||||
204 | Two Ocean Mountain (attempt) | 10er | D6 ![]() | SW Couloir | 3.03 | 1173 | Wind River WY | 05/16/2019 | |||||
205 | West Sheridan | 12er | D7 ![]() | NE Couloir | 6.7 | 2293 | Mosquito | 05/18/2019 | |||||
206 | Gladstone Ridge | 13er | D4 ![]() | North Bowl | 9.39 | 3339 | solo | Sawatch | 05/23/2019 | > TR | |||
207 | Taylor Mountain A | 13er | D4 ![]() | East Face/Ridge | 8.2 | 4106 | solo | Sawatch | 05/24/2019 | > TR | |||
208 | Taylor Mountain A | 13er | D5 ![]() | East Face | 6.67 | 3655 | Sawatch | 05/25/2019 | > TR | ||||
209 | Mt Silverheels | 13er | D5 ![]() | North west chute | 8.98 | 3642 | Front | 05/30/2019 | > TR | ||||
210 | Pt 13,001 | 13er | D8 ![]() | SW Face | 7.06 | 2715 | solo | Sawatch | 05/31/2019 | > TR | |||
211 | Mt Democrat | 14er | D9 ![]() | North Face | 7.72 | 2552 | Mosquito | 06/07/2019 | |||||
212 | Monumental Peak | 13er | D5 ![]() | East Face | 9.39 | 3097 | Sawatch | 06/10/2019 | > TR | ||||
