Human-Powered Skiing
Ski pages: Resort (graph) | BC (graph) | BC ski overall | 14er Ski project map | Ski Mountaineering map | Sortable Peak Ski List | Resorts of Colorado

All ski days | Days skied over time
All recorded years: 2008-2021 | ||
Ski Days 1991-2021: 521 | (Ski Mountaineering: 235, Uphills: 49, Backcountry: 158, Nordic: 79) | |
Elevation: 1,163,287 | (Ski Mountaineering: 788,039, Uphills: 77,319, Backcountry: 297,929) | |
Unique locations: 283 | (Ski Mountaineering: 209, Uphills: 9, Backcountry: 46) | |
RMNP: Banana Bowls: 1 days Sunflower Bowl: 1 days Corral Couloir: 1 days CMS Class: 1 days Hidden Valley: 1 days Dream Lake Chutes: 0 days Chaos Couloir: 0 days Dragons Tail: 0 days IPW/JPW: Arapaho Lakes: 7 days Meadow Mountain: 5 days Rock Creek: 3 days St Vrain: 3 days Skyscraper Reservoir: 1 days Forrest Lakes: 1 days Navajo Glacier: 1 days |
Front Range: St Marys Glacier: 33 days Berthoud Pass: 14 days Butler Gulch: 4 days Dry Gulch: 3 days Jones Pass: 3 days Herman Gulch: 1 days Rollins Pass: 1 days Hut Trips: Lost Wonder Hut: 7 days Jackal Hut: 6 days Vances Cabin: 4 days Harry Gates Hut: 3 days Uncle Buds Hut: 3 days Tennessee Pass Yurt: 3 days Skinner Hut: 3 days Eiseman Hut: 2 days |
Summit: Vail Pass: 11 days Mayflower Gulch: 6 days Pennsylvania Creek: 5 days Victoria Trees: 4 days Chicken Strip: 2 days Sky Chutes: 1 days Hoosier Pass: 1 days J Chute: 1 days Sawatch: Monarch Pass: 1 days Independence Pass: 1 days Sangre: Cuchara: 2 days Other: Bluebird Backcountry: 1 days |
2020 - 2021 | ||
Ski Days 2020 - 2021: 38 | (Ski Mountaineering: 15, Uphills: 11, Nordic: 10, Backcountry: 3) | |
Elevation: 69,479 | (Ski Mountaineering: 44,578, Uphills: 15,242, Backcountry: 9,303) | |
Unique locations: 22 | (Ski Mountaineering: 15, Uphills: 2, Backcountry: 2) | |
Sangre: Cuchara: 2 days | ||
2019 - 2020 | ||
Ski Days 2019 - 2020: 73 | (Ski Mountaineering: 17, Uphills: 6, Nordic: 36, Backcountry: 17) | |
Elevation: 87,450 | (Ski Mountaineering: 47,854, Uphills: 10,925, Backcountry: 26,907) | |
Unique locations: 36 | (Ski Mountaineering: 17, Uphills: 2, Backcountry: 9) | |
IPW/JPW: Meadow Mountain: 3 days Rock Creek: 2 days Forrest Lakes: 1 days |
Front Range: St Marys Glacier: 3 days Hut Trips: Lost Wonder Hut: 4 days Eiseman Hut: 2 days |
Sawatch: Monarch Pass: 1 days Other: Bluebird Backcountry: 1 days |
2018 - 2019 | ||
Ski Days 2018 - 2019: 66 | (Ski Mountaineering: 27, Uphills: 21, Nordic: 10, Backcountry: 8) | |
Elevation: 126,808 | (Ski Mountaineering: 78,911, Uphills: 36,427, Backcountry: 11,165) | |
Unique locations: 34 | (Ski Mountaineering: 24, Uphills: 3, Backcountry: 4) | |
Front Range: St Marys Glacier: 2 days Hut Trips: Tennessee Pass Yurt: 3 days |
Summit: Chicken Strip: 2 days Hoosier Pass: 1 days | |
2017 - 2018 | ||
Ski Days 2017 - 2018: 31 | (Ski Mountaineering: 8, Uphills: 6, Nordic: 3, Backcountry: 14) | |
Elevation: 56,443 | (Ski Mountaineering: 20,466, Uphills: 6,766, Backcountry: 29,153) | |
Unique locations: 19 | (Ski Mountaineering: 8, Uphills: 3, Backcountry: 6) | |
IPW/JPW: Meadow Mountain: 1 days |
Front Range: St Marys Glacier: 3 days |
Summit: Victoria Trees: 3 days Mayflower Gulch: 3 days Vail Pass: 3 days Pennsylvania Creek: 1 days |
2016 - 2017 | ||
Ski Days 2016 - 2017: 49 | (Ski Mountaineering: 30, Backcountry: 19) | |
Elevation: 133,418 | (Ski Mountaineering: 97,059, Backcountry: 36,359) | |
Unique locations: 40 | (Ski Mountaineering: 30, Backcountry: 10) | |
Front Range: St Marys Glacier: 2 days Rollins Pass: 1 days Dry Gulch: 1 days Jones Pass: 1 days Hut Trips: Skinner Hut: 3 days |
Summit: Vail Pass: 4 days Mayflower Gulch: 3 days Pennsylvania Creek: 2 days J Chute: 1 days Sawatch: Independence Pass: 1 days | |
2015 - 2016 | ||
Ski Days 2015 - 2016: 65 | (Ski Mountaineering: 23, Nordic: 16, Backcountry: 26) | |
Elevation: 145,367 | (Ski Mountaineering: 88,819, Backcountry: 55,890) | |
Unique locations: 37 | (Ski Mountaineering: 23, Uphills: 0, Backcountry: 11) | |
IPW/JPW: Rock Creek: 1 days |
Front Range: Berthoud Pass: 10 days St Marys Glacier: 2 days Dry Gulch: 2 days Butler Gulch: 1 days Hut Trips: Jackal Hut: 3 days |
Summit: Pennsylvania Creek: 2 days Vail Pass: 2 days Victoria Trees: 1 days |
2014 - 2015 | ||
Ski Days 2014 - 2015: 46 | (Ski Mountaineering: 34, Uphills: 1, Backcountry: 11) | |
Elevation: 138,761 | (Ski Mountaineering: 110,414, Uphills: 3,953, Backcountry: 24,394) | |
Unique locations: 39 | (Ski Mountaineering: 32, Backcountry: 6) | |
RMNP: Corral Couloir: 1 days IPW/JPW: Navajo Glacier: 1 days |
Front Range: St Marys Glacier: 3 days Hut Trips: Uncle Buds Hut: 3 days |
Summit: Vail Pass: 2 days Sky Chutes: 1 days |
2013 - 2014 | ||
Ski Days 2013 - 2014: 41 | (Ski Mountaineering: 23, Uphills: 2, Backcountry: 16) | |
Elevation: 122,352 | (Ski Mountaineering: 90,438, Uphills: 3,070, Backcountry: 28,844) | |
Unique locations: 36 | (Ski Mountaineering: 23, Backcountry: 11) | |
RMNP: Banana Bowls: 1 days IPW/JPW: Skyscraper Reservoir: 1 days Arapaho Lakes: 1 days St Vrain: 1 days |
Front Range: Berthoud Pass: 2 days Butler Gulch: 2 days St Marys Glacier: 1 days Herman Gulch: 1 days Jones Pass: 1 days Hut Trips: Lost Wonder Hut: 3 days | |
2012 - 2013 | ||
Ski Days 2012 - 2013: 47 | (Ski Mountaineering: 29, Uphills: 2, Backcountry: 16) | |
Elevation: 152,637 | (Ski Mountaineering: 109,734, Uphills: 936, Backcountry: 41,967) | |
Unique locations: 38 | (Ski Mountaineering: 29, Backcountry: 8) | |
RMNP: Hidden Valley: 1 days IPW/JPW: Arapaho Lakes: 4 days St Vrain: 1 days |
Front Range: St Marys Glacier: 3 days Berthoud Pass: 2 days Butler Gulch: 1 days Hut Trips: Jackal Hut: 3 days | |
2011 - 2012 | ||
Ski Days 2011 - 2012: 13 | (Ski Mountaineering: 3, Nordic: 1, Backcountry: 9) | |
Elevation: 26,550 | (Ski Mountaineering: 12,699, Backcountry: 13,502) | |
Unique locations: 7 | (Ski Mountaineering: 3, Uphills: 0, Backcountry: 3) | |
IPW/JPW: Arapaho Lakes: 2 days St Vrain: 1 days |
Front Range: St Marys Glacier: 6 days | |
2010 - 2011 | ||
Ski Days 2010 - 2011: 17 | (Ski Mountaineering: 10, Nordic: 1, Backcountry: 6) | |
Elevation: 46,947 | (Ski Mountaineering: 37,874, Backcountry: 8,594) | |
Unique locations: 13 | (Ski Mountaineering: 10, Uphills: 0, Backcountry: 2) | |
Front Range: St Marys Glacier: 3 days Hut Trips: Harry Gates Hut: 3 days | ||
2009 - 2010 | ||
Ski Days 2009 - 2010: 13 | (Ski Mountaineering: 9, Nordic: 2, Backcountry: 2) | |
Elevation: 36,100 | (Ski Mountaineering: 31,691, Backcountry: 2,186) | |
Unique locations: 13 | (Ski Mountaineering: 9, Uphills: 0, Backcountry: 2) | |
RMNP: CMS Class: 1 days IPW/JPW: Meadow Mountain: 1 days |
Front Range: Jones Pass: 1 days | |
2008 - 2009 | ||
Ski Days 2008 - 2009: 11 | (Ski Mountaineering: 3, Backcountry: 8) | |
Elevation: 15,059 | (Ski Mountaineering: 8,287, Backcountry: 6,772) | |
Unique locations: 6 | (Ski Mountaineering: 3, Backcountry: 3) | |
RMNP: Sunflower Bowl: 1 days |
Front Range: St Marys Glacier: 3 days Hut Trips: Vances Cabin: 4 days | |
Last Update:
Page Last Modified = 2022-01-05 14:54 PST
Boulder Webcam

Time since last injury: