Peak Ski Lines
Ski pages: Resort (graph) | BC (graph) | BC ski overall | 14er Ski project map | Ski Mountaineering map | Sortable Peak Ski List | Resorts of Colorado
| 1. Sort by: |
Peak Name |
D Rating |
Mileage |
Elevation Gain |
Number of Peaks |
Date
All Ranges | Front | Gore | Mosquito | Tenmile | Sawatch | Sangre de Cristo | Elk | San Juan | Go Back to Full View Sorted by Date with all Ranges and Peaks |
| 2. Filter by: |
14er |
13er |
Other
December | January | February | March | April | May | June | July Colorado | Wyoming | New Mexico | Utah | Nevada | Arizona | California | Montana | |
| Low to High | Peaks | 14er? | Rating | Map | Route | Mileage | Elevation | Solo | Camp | # of P | Range | Date | 14ers TR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mt Harvard | 14er | D6 ![]() | South Face | 13.5 | 4600 | bp | Sawatch | 05/15/2010 | > TR | |||
| 2 | Missouri Mtn | 14er | D8 ![]() | C Couloir | 8.9 | 4321 | Sawatch | 05/06/2011 | > TR | ||||
| 3 | Mt Lincoln | 14er | D6 ![]() | Amphitheater | 5 | 3393 | solo | Mosquito | 05/13/2011 | > TR | |||
| 4 | Mt Shavano | 14er | D3 ![]() | Angel | 7.92 | 4483 | Sawatch | 05/20/2011 | > TR | ||||
| 5 | Little Bear Peak | 14er | D15 ![]() | Hourglass Couloir | 6.76 | 3549 | bp | Sangre de Cristo | 05/02/2013 | > TR | |||
| 6 | Wetterhorn Peak | 14er | D12 ![]() | East Face | 7.53 | 3790 | San Juan | 05/03/2013 | > TR | ||||
| 7 | Mt Sneffels | 14er | D13 ![]() | Birthday Chutes | 5.46 | 2975 | San Juan | 05/04/2013 | > TR | ||||
| 8 | Mt Oxford | 14er | D5 ![]() | West Face | 10.72 | 6391 | solo | Sawatch | 05/10/2013 | > TR | |||
| 9 | Mt Belford | 14er | D6,5 ![]() | East and North face | 10.72 | 6391 | solo | Sawatch | 05/10/2013 | > TR | |||
| 10 | Mt Bross | 14er | D3 ![]() | S Gully | 10.51 | 3673 | solo | Mosquito | 05/11/2013 | > TR | |||
| 11 | Mt Cameron | 14er | D5 ![]() | South Face | 10.51 | 3673 | solo | Mosquito | 05/11/2013 | > TR | |||
| 12 | Kit Carson | 14er | D13 ![]() | OB Couloir | 4.55 | 2900 | bp | Sangre de Cristo | 05/16/2013 | > TR | |||
| 13 | Challenger Point | 14er | D13 ![]() | Kirk Couloir | 8.23 | 2572 | solo | bp | Sangre de Cristo | 05/17/2013 | > TR | ||
| 14 | Humboldt | 14er | D5 ![]() | East Gully | 7.43 | 4277 | solo | Sangre de Cristo | 05/18/2013 | > TR | |||
| 15 | Mt Elbert | 14er | D6 ![]() | Box Creek Chutes | 7.83 | 3997 | solo | Sawatch | 05/23/2013 | > TR | |||
| 16 | Mt Evans | 14er | D8 ![]() | North Face | 3.73 | 1517 | Front | 05/24/2013 | > TR | ||||
| 17 | Twining | 13er | D8 ![]() | NW Gully | 4.71 | 2410 | 2 | Sawatch | 05/25/2013 | > TR | |||
| 18 | Blarney (13,500) | 13er | D7 ![]() | East Face | 4.71 | 2410 | 2 | Sawatch | 05/25/2013 | > TR | |||
| 19 | La Plata Peak | 14er | D11 ![]() | North Face | 8.79 | 4597 | Sawatch | 05/26/2013 | > TR | ||||
| 20 | Mt Yale | 14er | D5 ![]() | NE Face | 10.42 | 4801 | solo | Sawatch | 05/30/2013 | > TR | |||
| 21 | Thunder Pyramid | 13er | D10 ![]() | White Gully | 11.62 | 4724 | solo | Elk | 05/31/2013 | > TR | |||
| 22 | Mt Lindsey | 14er | D5 ![]() | North Couloir | 13.88 | 5303 | solo | Sangre de Cristo | 05/01/2014 | > TR | |||
| 23 | Mt Helen | 13er | D3 ![]() | East Face | 5.43 | 2801 | Tenmile | 05/02/2014 | > TR | ||||
| 24 | Atlantic Peak (attempt) | 13er | Tradewinds Couloir | 10.36 | 2805 | Tenmile | 05/03/2014 | > TR | |||||
| 25 | Tabeguache Peak | 14er | D5 ![]() | North Gully | 10.64 | 5095 | solo | bp | Sawatch | 05/09/2014 | > TR | ||
| 26 | Mt White | 13er | D7 ![]() | South Gully | 7.95 | 2437 | solo | bp | Sawatch | 05/10/2014 | > TR | ||
| 27 | Brokenhand Peak | 13er | D15 ![]() | Broken Dogleg | 13.8 | 6229 | 2 | Sangre de Cristo | 05/16/2014 | > TR | |||
| 28 | Crestone Peak | 14er | D14 ![]() | Red Gully | 13.8 | 6229 | 2 | Sangre de Cristo | 05/16/2014 | > TR | |||
| 29 | Mt Princeton | 14er | D6 ![]() | SE Face | 6.87 | 3870 | solo | Sawatch | 05/17/2014 | > TR | |||
| 30 | Mountain Boy | 13er | D9 ![]() | East Face | 5.27 | 2451 | Sawatch | 05/23/2014 | > TR | ||||
| 31 | Drift Peak | 13er | D13 ![]() | Northeast Face | 6.65 | 3044 | Tenmile | 05/24/2014 | > TR | ||||
| 32 | Grizzly Peak A | 13er | D10 ![]() | Grizzly Chute | 11.43 | 5458 | Sawatch | 05/25/2014 | > TR | ||||
| 33 | North Maroon | 14er | D15 ![]() | Stammberger, N Face | 8.8 | 4566 | Elk | 05/27/2014 | > TR | ||||
| 34 | East Geissler | 13er | D7 ![]() | East Face | 5.45 | 2901 | 3 | Sawatch | 05/30/2014 | ||||
| 35 | 12,851 | 12er | D9 ![]() | East Face | 5.45 | 2901 | 3 | Sawatch | 05/30/2014 | ||||
| 36 | West Geissler | 13er | D8 ![]() | East Face | 5.45 | 2901 | 3 | Sawatch | 05/30/2014 | ||||
| 37 | East Geissler | 13er | D7 ![]() | East Face | 4.88 | 2455 | 2 | Sawatch | 05/31/2014 | ||||
| 38 | West Geissler | 13er | D13 ![]() | SE Couloir | 4.88 | 2455 | 2 | Sawatch | 05/31/2014 | ||||
| 39 | Mt Evans B | 13er | D8 ![]() | East Face Chutes | 6.47 | 2375 | Mosquito | 05/01/2015 | > TR | ||||
| 40 | London Mountain | 13er | D9 ![]() | Blue Crystal Couloir | 4.66 | 2182 | Mosquito | 05/02/2015 | > TR | ||||
| 41 | Mt Cameron | 14er | D4 ![]() | East Face | 6.66 | 3004 | Mosquito | 05/08/2015 | > TR | ||||
| 42 | Red Mountain C | 13er | D3 ![]() | North Ridge | 7.76 | 2928 | Front | 05/15/2015 | > TR | ||||
| 43 | South Bross | 14er | D2 ![]() | Dolly Varden | 9.24 | 3380 | solo | Mosquito | 05/15/2015 | > TR | |||
| 44 | Square Top Mountain A | 13er | D4 ![]() | East Ridge | 6.78 | 2574 | Front | 05/16/2015 | > TR | ||||
| 45 | Mt Bierstadt | 14er | D5 ![]() | west face | 8 | 3271 | Front | 05/20/2015 | > TR | ||||
| 46 | Mt Silverheels (attempt) | 13er | NE Ridge | 4 | 2132 | Front | 05/22/2015 | > TR | |||||
| 47 | Mt Lindsey | 14er | D5 ![]() | North Gully | 12.15 | 6469 | 2 | Sangre de Cristo | 05/24/2015 | ||||
| 48 | Huerfano | 13er | D4 ![]() | South Face | 12.15 | 6469 | 2 | Sangre de Cristo | 05/24/2015 | > TR | |||
| 49 | Mt Yale | 14er | D8 ![]() | West Face | 6.18 | 4224 | Sawatch | 05/29/2015 | > TR | ||||
| 50 | Turner Peak | 13er | D10 7 ![]() | SE Couloir, West Face | 3.36 | 1905 | Sawatch | 05/30/2015 | > TR | ||||
| 51 | Window Peak | 13er | D4 ![]() | Southeast Face | 15.51 | 4326 | solo | bp | San Juan | 05/03/2016 | > TR | ||
| 52 | Pt 13,278 | 13er | D7 ![]() | Northeast Face | 11.88 | 2587 | bp | 2 | San Juan | 05/04/2016 | > TR | ||
| 53 | Rio Grande Pyramid | 13er | D7 ![]() | Northeast Face | 11.88 | 2587 | bp | 2 | San Juan | 05/04/2016 | > TR | ||
| 54 | Phoenix Peak | 13er | D4 ![]() | West Face | 12.27 | 4412 | San Juan | 05/05/2016 | > TR | ||||
| 55 | Mt Aetna | 13er | D5 ![]() | Grand Couloir | 8.13 | 4000 | Sawatch | 05/11/2016 | > TR | ||||
| 56 | Pt 13,460 | 13er | D5 ![]() | North Couloir | 9.73 | 3993 | solo | Sawatch | 05/12/2016 | > TR | |||
| 57 | Bull Hill | 13er | D4 ![]() | Southeast Face | 7.5 | 3786 | Sawatch | 05/13/2016 | > TR | ||||
| 58 | Twin Peaks A | 13er | D5 ![]() | East Face | 11.14 | 4888 | Sangre de Cristo | 05/18/2016 | > TR | ||||
| 59 | Mt Adams | 13er | D10 ![]() | Northwest Face | 13.22 | 5168 | Sangre de Cristo | 05/19/2016 | > TR | ||||
| 60 | Horseshoe Mountain A | 13er | D7 ![]() | Boudoir Couloir | 9.21 | 3060 | solo | Mosquito | 05/20/2016 | > TR | |||
| 61 | Hagar Mountain | 13er | D7 ![]() | Southeast Face | 7.36 | 2704 | solo | Front | 05/24/2016 | ||||
| 62 | Mt Tweto | 13er | D4 ![]() | South Ridge | 8.94 | 2558 | Mosquito | 05/04/2017 | |||||
| 63 | Jupiter Mountain | 13er | D7 ![]() | Europa Couloir | 10 | 4899 | bp | 2 | San Juan | 05/11/2017 | > TR | ||
| 64 | Mt Eolus | 14er | D9 ![]() | East Couloir | 10 | 4899 | bp | 2 | San Juan | 05/12/2017 | > TR | ||
| 65 | Windom Peak | 14er | D10 ![]() | North Face Face | 9.7 | 4030 | bp | 2 | San Juan | 05/13/2017 | > TR | ||
| 66 | Sunlight Peak | 14er | D12 ![]() | South Face | 9.7 | 4030 | bp | 2 | San Juan | 05/13/2017 | > TR | ||
| 67 | Mt Kennedy | 13er | D8 ![]() | NE Couloir | 3.7 | 2485 | bp | San Juan | 05/14/2017 | > TR | |||
| 68 | Mt Sheridan | 13er | D5 ![]() | SE Face | 4.29 | 2133 | solo | Mosquito | 05/31/2017 | > TR | |||
| 69 | Golden Bear | 13er | D5 ![]() | Southeast Face | 6.88 | 2544 | solo | Front | 05/11/2018 | > TR | |||
| 70 | Cupid Peak | 13er | D4 ![]() | Southeast Face | 5.27 | 2232 | solo | Front | 05/21/2018 | > TR | |||
| 71 | Pettingell Peak | 13er | D4 ![]() | Southeast Face | 9 | 3288 | solo | Front | 05/24/2018 | > TR | |||
| 72 | East Geissler | 13er | D7 ![]() | South Face | 4.63 | 1815 | solo | Sawatch | 05/25/2018 | > TR | |||
| 73 | Hassell Peak | 13er | D6 ![]() | Northeast Face | 7.61 | 3049 | solo | Front | 05/26/2018 | > TR | |||
| 74 | Mt Eva | 13er | D5 ![]() | Southeast Face | 6.36 | 2508 | solo | Front | 05/31/2018 | > TR | |||
| 75 | Hassell Peak | 13er | D6 ![]() | East Ridge | 8.18 | 3035 | Front | 05/01/2019 | > TR | ||||
| 76 | Mt Guyot | 13er | D6 ![]() | Swan Dive | 3.83 | 1681 | Front | 05/03/2019 | > TR | ||||
| 77 | Mt Bross | 14er | D3 ![]() | S Gully | 5.84 | 2715 | Mosquito | 05/10/2019 | |||||
| 78 | Granite Peak (attempt) | 12er | SW Couloir | 28.3 | 4747 | bp | Absaroka, MT | 05/13/2019 | |||||
| 79 | Top Notch Peak | 10er | D6 ![]() | North Bowl | 4.58 | 1976 | Yellowstone WY | 05/15/2019 | |||||
| 80 | Two Ocean Mountain (attempt) | 10er | D6 ![]() | SW Couloir | 3.03 | 1173 | Wind River WY | 05/16/2019 | |||||
| 81 | West Sheridan | 12er | D7 ![]() | NE Couloir | 6.7 | 2293 | Mosquito | 05/18/2019 | |||||
| 82 | Gladstone Ridge | 13er | D4 ![]() | North Bowl | 9.39 | 3339 | solo | Sawatch | 05/23/2019 | > TR | |||
| 83 | Taylor Mountain A | 13er | D4 ![]() | East Face/Ridge | 8.2 | 4106 | solo | Sawatch | 05/24/2019 | > TR | |||
| 84 | Taylor Mountain A | 13er | D5 ![]() | East Face | 6.67 | 3655 | Sawatch | 05/25/2019 | > TR | ||||
| 85 | Mt Silverheels | 13er | D5 ![]() | North west chute | 8.98 | 3642 | Front | 05/30/2019 | > TR | ||||
| 86 | Pt 13,001 | 13er | D8 ![]() | SW Face | 7.06 | 2715 | solo | Sawatch | 05/31/2019 | > TR | |||
| 87 | London Mountain | 13er | D9 ![]() | Blue Crystal Couloir | 4.49 | 1896 | Mosquito | 05/02/2020 | |||||
| 88 | Pacific Peak | 13er | D7 ![]() | Hawaii Couloir | 11.01 | 3696 | Tenmile | 05/05/2020 | |||||
| 89 | Crystal Peak | 13er | D5 ![]() | East Face | 8.26 | 3483 | Tenmile | 05/11/2020 | |||||
| 90 | Loveland Mountain | 13er | D5 ![]() | North Face | 4.52 | 2539 | solo | Mosquito | 05/12/2020 | ||||
| 91 | Mt Democrat | 14er | D6 ![]() | Emma Lake Chutes | 6.69 | 2952 | Mosquito | 05/16/2020 | |||||
| 92 | Pt 13,736 | 13er | D9 ![]() | East Face | 14.04 | 3499 | solo | Sawatch | 05/20/2020 | ||||
| 93 | Casco Peak | 13er | D8 ![]() | East Face | 9.77 | 3951 | Sawatch | 05/21/2020 | |||||
| 94 | Mt Sheridan | 13er | D5 ![]() | East Face | 4.22 | 2115 | Mosquito | 05/22/2020 | |||||
| 95 | Colorado Mines | 12er | West ridge | 4.59 | 1222 | solo | Front | 05/11/2021 | |||||
| 96 | Star Peak | 13er | NE Face | 11.63 | 3184 | Elk | 05/15/2021 | ||||||
| 97 | Golden Bear | 13er | SE Face | 5.8 | 2189 | solo | Front | 05/19/2021 | |||||
| 98 | Coon Hill | 12er | East couloir | 3.53 | 1716 | solo | Front | 05/20/2021 | |||||
| 99 | Mt Lady Washington | 13er | N Ridge, East face | 9.43 | 4390 | Front | 05/23/2021 | ||||||
| 100 | Jenkins | 13er | SW Face | 6.53 | 3098 | solo | Sawatch | 05/24/2021 | |||||
| 101 | Golden Tops | 13er | SE Couloir | 15.38 | 4305 | Elk | 05/25/2021 | ||||||
| 102 | Cassi | 13er | NW Face | 15.38 | 4305 | Elk | 05/25/2021 | ||||||
| 103 | White Rock | 13er | West Face | 11.02 | 4032 | Elk | 05/26/2021 |
Order of Operations: Chose sort by first, then filter. Ie if you want to see all the peaks in June, sorted by name: Sort by name, then month.
Things to add: backpack details, fix map section
Last Update:
Boulder Webcam
Time since last injury:


