Peak Ski Lines
Ski pages: Resort (graph) | BC (graph) | BC ski overall | 14er Ski project map | Ski Mountaineering map | Sortable Peak Ski List | Resorts of Colorado
| 1. Sort by: |
Peak Name |
D Rating |
Mileage |
Elevation Gain |
Number of Peaks |
Date
All Ranges | Front | Gore | Mosquito | Tenmile | Sawatch | Sangre de Cristo | Elk | San Juan | Go Back to Full View Sorted by Date with all Ranges and Peaks |
| 2. Filter by: |
14er |
13er |
Other
December | January | February | March | April | May | June | July Colorado | Wyoming | New Mexico | Utah | Nevada | Arizona | California | Montana | |
| Low to High | Peaks | 14er? | Rating | Map | Route | Mileage | Elevation | Solo | Camp | # of P | Range | Date | 14ers TR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mt Elbert (attempt) | 14er | D3 ![]() | East Ridge | 8.77 | 2953 | Sawatch | 01/08/2010 | |||||
| 2 | Mt Harvard | 14er | D6 ![]() | South Face | 13.5 | 4600 | bp | Sawatch | 05/15/2010 | > TR | |||
| 3 | Mt Harvard | 14er | D6 ![]() | South Ridge | 22.55 | 9251 | bp | Sawatch | 03/18/2011 | > TR | |||
| 4 | Mt Columbia | 14er | D4 ![]() | SW Gully | 22.55 | 9251 | solo | bp | Sawatch | 03/19/2011 | > TR | ||
| 5 | Avalanche Peak (attempt) | 12er | 20.35 | 4031 | hut | Sawatch | 04/08/2011 | ||||||
| 6 | Missouri Mtn | 14er | D8 ![]() | C Couloir | 8.9 | 4321 | Sawatch | 05/06/2011 | > TR | ||||
| 7 | Mt Shavano | 14er | D3 ![]() | Angel | 7.92 | 4483 | Sawatch | 05/20/2011 | > TR | ||||
| 8 | Mt Hope | 13er | D13 ![]() | Hopeful Couloir | 7.2 | 4848 | Sawatch | 04/06/2012 | |||||
| 9 | Mt Belford | 14er | D6,5 ![]() | East and North face | 10.72 | 6391 | solo | Sawatch | 05/10/2013 | > TR | |||
| 10 | Mt Oxford | 14er | D5 ![]() | West Face | 10.72 | 6391 | solo | Sawatch | 05/10/2013 | > TR | |||
| 11 | Mt Elbert | 14er | D6 ![]() | Box Creek Chutes | 7.83 | 3997 | solo | Sawatch | 05/23/2013 | > TR | |||
| 12 | Twining | 13er | D8 ![]() | NW Gully | 4.71 | 2410 | 2 | Sawatch | 05/25/2013 | > TR | |||
| 13 | Blarney (13,500) | 13er | D7 ![]() | East Face | 4.71 | 2410 | 2 | Sawatch | 05/25/2013 | > TR | |||
| 14 | La Plata Peak | 14er | D11 ![]() | North Face | 8.79 | 4597 | Sawatch | 05/26/2013 | > TR | ||||
| 15 | Mt Yale | 14er | D5 ![]() | NE Face | 10.42 | 4801 | solo | Sawatch | 05/30/2013 | > TR | |||
| 16 | Lackawanna | 13er | D3 ![]() | South Gully | 3.83 | 3417 | solo | Sawatch | 06/01/2013 | > TR | |||
| 17 | Mt Massive | 14er | D6 ![]() | East Face and SW Face | 7.41 | 4533 | solo | Sawatch | 06/07/2013 | > TR | |||
| 18 | Mt Elbert | 14er | D3 ![]() | East Ridge | 11.55 | 4861 | Sawatch | 03/15/2014 | |||||
| 19 | Homestake Peak | 13er | D3 ![]() | E Ridge | 12.3 | 3170 | Sawatch | 03/22/2014 | |||||
| 20 | Mt Antero | 14er | D9 ![]() | SW Face | 10.63 | 4782 | Sawatch | 04/18/2014 | > TR | ||||
| 21 | Tabeguache Peak | 14er | D5 ![]() | North Gully | 10.64 | 5095 | solo | bp | Sawatch | 05/09/2014 | > TR | ||
| 22 | Mt White | 13er | D7 ![]() | South Gully | 7.95 | 2437 | solo | bp | Sawatch | 05/10/2014 | > TR | ||
| 23 | Mt Princeton | 14er | D6 ![]() | SE Face | 6.87 | 3870 | solo | Sawatch | 05/17/2014 | > TR | |||
| 24 | Mountain Boy | 13er | D9 ![]() | East Face | 5.27 | 2451 | Sawatch | 05/23/2014 | > TR | ||||
| 25 | Grizzly Peak A | 13er | D10 ![]() | Grizzly Chute | 11.43 | 5458 | Sawatch | 05/25/2014 | > TR | ||||
| 26 | West Geissler | 13er | D8 ![]() | East Face | 5.45 | 2901 | 3 | Sawatch | 05/30/2014 | ||||
| 27 | 12,851 | 12er | D9 ![]() | East Face | 5.45 | 2901 | 3 | Sawatch | 05/30/2014 | ||||
| 28 | East Geissler | 13er | D7 ![]() | East Face | 5.45 | 2901 | 3 | Sawatch | 05/30/2014 | ||||
| 29 | East Geissler | 13er | D7 ![]() | East Face | 4.88 | 2455 | 2 | Sawatch | 05/31/2014 | ||||
| 30 | West Geissler | 13er | D13 ![]() | SE Couloir | 4.88 | 2455 | 2 | Sawatch | 05/31/2014 | ||||
| 31 | Galena Mountain | 12er | D3 ![]() | West Face | 8.4 | 2850 | Sawatch | 01/09/2015 | |||||
| 32 | Huron Peak | 14er | D15 ![]() | East Face | 17.61 | 4530 | Sawatch | 03/22/2015 | > TR | ||||
| 33 | Sayres Benchmark | 13er | D9 ![]() | Grand Central Couloir | 10.39 | 3816 | Sawatch | 04/10/2015 | > TR | ||||
| 34 | Pt 13,460 (attempt) | 13er | 4.58 | 920 | solo | Sawatch | 04/11/2015 | ||||||
| 35 | Mt Yale | 14er | D8 ![]() | West Face | 6.18 | 4224 | Sawatch | 05/29/2015 | > TR | ||||
| 36 | Turner Peak | 13er | D10 7 ![]() | SE Couloir, West Face | 3.36 | 1905 | Sawatch | 05/30/2015 | > TR | ||||
| 37 | Mt Aetna | 13er | D5 ![]() | Grand Couloir | 8.13 | 4000 | Sawatch | 05/11/2016 | > TR | ||||
| 38 | Pt 13,460 | 13er | D5 ![]() | North Couloir | 9.73 | 3993 | solo | Sawatch | 05/12/2016 | > TR | |||
| 39 | Bull Hill | 13er | D4 ![]() | Southeast Face | 7.5 | 3786 | Sawatch | 05/13/2016 | > TR | ||||
| 40 | Mt of the Holy Cross | 14er | D11 ![]() | Cross Couloir | 6.29 | 3366 | solo | bp | Sawatch | 06/02/2016 | > TR | ||
| 41 | Pt 13,248 | 13er | D9 2 ![]() | West Gully, N and S Ridge | 6.29 | 3366 | solo | bp | 2 | Sawatch | 06/02/2016 | > TR | |
| 42 | Pt 13,248 | 13er | D2 ![]() | N Ridge, S Ridge, E Ridge | 17.16 | 2531 | solo | bp | 2 | Sawatch | 06/03/2016 | > TR | |
| 43 | Holy Cross Ridge | 13er | D9 ![]() | North Couloir West | 17.16 | 2531 | solo | bp | 2 | Sawatch | 06/03/2016 | > TR | |
| 44 | Lackawanna | D7 ![]() | South Gully | 6.39 | 3633 | Sawatch | 03/15/2017 | > TR | |||||
| 45 | Pt 13,374 | 13er | D6 ![]() | East Face | 15.52 | 4927 | solo | Sawatch | 03/16/2017 | > TR | |||
| 46 | Clover Mountain | 12er | D5 ![]() | Southeast face | 8.52 | 3192 | Sawatch | 03/19/2017 | > TR | ||||
| 47 | Cronin Peak | 13er | D10 ![]() | Northeast Face | 11.64 | 4433 | Sawatch | 04/15/2017 | > TR | ||||
| 48 | Mt Champion | 13er | D7 ![]() | E Couloir | 6.04 | 2861 | Sawatch | 06/01/2017 | > TR | ||||
| 49 | Mt Oklahoma | 13er | D5 ![]() | East Face | 7.87 | 3290 | solo | Sawatch | 06/21/2017 | > TR | |||
| 50 | Anderson Peak | 13er | D10 ![]() | Anderson Couloir | 4.86 | 2472 | solo | Sawatch | 06/28/2017 | > TR | |||
| 51 | Petroleum Peak | 13er | D7 ![]() | East Face | 5.62 | 2251 | solo | Sawatch | 06/28/2017 | > TR | |||
| 52 | East Geissler | 13er | D7 ![]() | South Face | 4.63 | 1815 | solo | Sawatch | 05/25/2018 | > TR | |||
| 53 | Gladstone Ridge | 13er | D4 ![]() | North Bowl | 9.39 | 3339 | solo | Sawatch | 05/23/2019 | > TR | |||
| 54 | Taylor Mountain A | 13er | D4 ![]() | East Face/Ridge | 8.2 | 4106 | solo | Sawatch | 05/24/2019 | > TR | |||
| 55 | Taylor Mountain A | 13er | D5 ![]() | East Face | 6.67 | 3655 | Sawatch | 05/25/2019 | > TR | ||||
| 56 | Pt 13,001 | 13er | D8 ![]() | SW Face | 7.06 | 2715 | solo | Sawatch | 05/31/2019 | > TR | |||
| 57 | Monumental Peak | 13er | D5 ![]() | East Face | 9.39 | 3097 | Sawatch | 06/10/2019 | > TR | ||||
| 58 | Chipeta | 13er | D5 ![]() | N Ridge to E Face | 10.61 | 3844 | solo | Sawatch | 06/11/2019 | > TR | |||
| 59 | Brumley | 13er | D4 ![]() | West chute | 3.84 | 2969 | Sawatch | 06/14/2019 | > TR | ||||
| 60 | K 49 | 13er | D9 ![]() | East Face | 9.08 | 3146 | Sawatch | 06/25/2019 | > TR | ||||
| 61 | Deer Mountain | 13er | D10 ![]() | North Face | 10.39 | 3603 | solo | Sawatch | 06/26/2019 | > TR | |||
| 62 | Pt 13,736 | 13er | D9 ![]() | East Face | 14.04 | 3499 | solo | Sawatch | 05/20/2020 | ||||
| 63 | Casco Peak | 13er | D8 ![]() | East Face | 9.77 | 3951 | Sawatch | 05/21/2020 | |||||
| 64 | Savage Peak (attempt) | 13er | North Face | 9.86 | 2575 | solo | Sawatch | 06/09/2020 | |||||
| 65 | Jenkins | 13er | SW Face | 6.53 | 3098 | solo | Sawatch | 05/24/2021 |
Order of Operations: Chose sort by first, then filter. Ie if you want to see all the peaks in June, sorted by name: Sort by name, then month.
Things to add: backpack details, fix map section
Last Update:
Boulder Webcam
Time since last injury:


