Peak Ski Lines
Ski pages: Resort (graph) | BC (graph) | BC ski overall | 14er Ski project map | Ski Mountaineering map | Sortable Peak Ski List | Resorts of Colorado
| 1. Sort by: |
Peak Name |
D Rating |
Mileage |
Elevation Gain |
Number of Peaks |
Date
All Ranges | Front | Gore | Mosquito | Tenmile | Sawatch | Sangre de Cristo | Elk | San Juan | Go Back to Full View Sorted by Date with all Ranges and Peaks |
| 2. Filter by: |
14er |
13er |
Other
December | January | February | March | April | May | June | July Colorado | Wyoming | New Mexico | Utah | Nevada | Arizona | California | Montana | |
| Low to High | Peaks | 14er? | Rating | Map | Route | Mileage | Elevation | Solo | Camp | # of P | Range | Date | 14ers TR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horseshoe Mountain A | 13er | D2 ![]() | East Ridge | 9.65 | 3032 | Mosquito | 04/09/2010 | |||||
| 2 | West Pearl Mountain | 13er | D4 ![]() | North Face | 6.47 | 3562 | hut | Elk | 04/23/2010 | > TR | |||
| 3 | Castle Peak (ski attempt) | 14er | North ridge | 9.67 | 3128 | hut | Elk | 04/24/2010 | > TR | ||||
| 4 | Mt Guyot | 13er | D6 ![]() | North Face | 7.32 | 3019 | solo | Front | 04/01/2011 | ||||
| 5 | Avalanche Peak (attempt) | 12er | 20.35 | 4031 | hut | Sawatch | 04/08/2011 | ||||||
| 6 | Mt Hope | 13er | D13 ![]() | Hopeful Couloir | 7.2 | 4848 | Sawatch | 04/06/2012 | |||||
| 7 | Mt Tukuhnikivatz | 12er | D9 ![]() | SE Face | 11.2 | 4336 | solo | La Sals, Utah | 04/15/2013 | > TR | |||
| 8 | Peak 6 | 12er | D4 ![]() | East Face | 5.52 | 1405 | Tenmile | 04/20/2013 | |||||
| 9 | American Peak | 13er | D9 ![]() | East Face | 14.45 | 4847 | 2 | San Juan | 04/25/2013 | > TR | |||
| 10 | Handies Peak | 14er | D5 ![]() | West Gully | 14.45 | 4847 | solo | 2 | San Juan | 04/25/2013 | > TR | ||
| 11 | Redcloud Peak | 14er | D5 ![]() | North face | 10.37 | 5072 | San Juan | 04/26/2013 | > TR | ||||
| 12 | Sunshine Peak | 14er | D7 ![]() | SE Face | 10.37 | 5072 | San Juan | 04/26/2013 | > TR | ||||
| 13 | San Luis Peak | 14er | D8 ![]() | West Yawner Gully | 11.92 | 5970 | solo | San Juan | 04/27/2013 | > TR | |||
| 14 | Mt Lindsey (attempt) | 14er | 18 | 4439 | Sangre de Cristo | 04/03/2014 | |||||||
| 15 | Culebra Peak | 14er | D3 ![]() | North Ridge | 13.83 | 5477 | Sangre de Cristo | 04/04/2014 | |||||
| 16 | Blanca Peak | 14er | D16 ![]() | NW Face | 9.76 | 3273 | solo | bp | Sangre de Cristo | 04/11/2014 | > TR | ||
| 17 | Ellingwood Pt | 14er | D8 ![]() | South Face | 9.76 | 3273 | bp | Sangre de Cristo | 04/11/2014 | > TR | |||
| 18 | Mt Antero | 14er | D9 ![]() | SW Face | 10.63 | 4782 | Sawatch | 04/18/2014 | > TR | ||||
| 19 | Uncompahgre Peak | 14er | D7 ![]() | SE Face | 14.31 | 4980 | San Juan | 04/19/2014 | > TR | ||||
| 20 | The Citadel | 13er | D8 ![]() | Snoopys Backside | 8.69 | 2775 | Front | 04/25/2014 | > TR | ||||
| 21 | Mt Wilson | 14er | D15 ![]() | Boxcar Couloir | 11.18 | 5110 | San Juan | 04/02/2015 | > TR | ||||
| 22 | Pt 13,300 | 13er | D7 ![]() | South Face | 2.96 | 2603 | San Juan | 04/03/2015 | > TR | ||||
| 23 | Pikes Peak | 14er | D5 ![]() | East Face | 10.37 | 3158 | Front | 04/04/2015 | > TR | ||||
| 24 | Sayres Benchmark | 13er | D9 ![]() | Grand Central Couloir | 10.39 | 3816 | Sawatch | 04/10/2015 | > TR | ||||
| 25 | Pt 13,460 (attempt) | 13er | 4.58 | 920 | solo | Sawatch | 04/11/2015 | ||||||
| 26 | Geneva Peak | 13er | D7 ![]() | West Face | 7 | 2702 | Front | 04/24/2015 | > TR | ||||
| 27 | Mt Silverheels | 13er | D5 ![]() | South Face | 10.97 | 4262 | Front | 04/06/2016 | > TR | ||||
| 28 | West Partner | 13er | 11.2 | 4692 | Gore | 04/13/2016 | > TR | ||||||
| 29 | Granite Chief | 9er | East Face Chute | 0.64 | 817 | solo | Lake Tahoe, CA | 04/16/2016 | |||||
| 30 | Wheeler Peak | 13er | D4 ![]() | North Ridge | 13.9 | 5553 | solo | Nevada | 04/22/2016 | ||||
| 31 | Peak P | 12er | D9 ![]() | West Face Couloir | 13.64 | 6039 | Gore | 04/06/2017 | |||||
| 32 | Cathedral Peak | 13er | D16 ![]() | Southeast Couloir | 10.83 | 4500 | Elk | 04/12/2017 | > TR | ||||
| 33 | Mt Buckskin | 13er | D5 ![]() | North Face | 4.73 | 2341 | solo | Mosquito | 04/13/2017 | > TR | |||
| 34 | Cronin Peak | 13er | D10 ![]() | Northeast Face | 11.64 | 4433 | Sawatch | 04/15/2017 | > TR | ||||
| 35 | Atlantic Peak | 13er | D9 ![]() | V Couloir | 11.41 | 3327 | Tenmile | 04/22/2017 | > TR | ||||
| 36 | Uneva Peak | 12er | D4 ![]() | West Face | 6.43 | 1954 | Gore | 04/25/2017 | |||||
| 37 | Red Mountain C | 13er | D3 ![]() | North Ridge | 8.06 | 2930 | solo | Front | 04/26/2017 | ||||
| 38 | Horseshoe Mountain A (attempt) | 13er | Boudoir Couloir | 8.19 | 1971 | Mosquito | 04/29/2017 | ||||||
| 39 | Mt Helen | 13er | D3 ![]() | East Face | 6.1 | 2792 | Tenmile | 04/17/2019 | |||||
| 40 | Santa Fe Peak | 13er | D5 ![]() | Couloir | 5.87 | 2670 | Front | 04/18/2019 | > TR | ||||
| 41 | Red Peak B | 13er | D5 ![]() | SE Face | 11.8 | 4381 | solo | Gore | 04/23/2019 | > TR | |||
| 42 | Hoosier Ridge | 13er | D6 ![]() | NE Couloir | 9.9 | 3214 | solo | Front | 04/25/2019 | > TR | |||
| 43 | St Vrain Mtn | 12er | D2 ![]() | East Face | 9.2 | 3604 | solo | Front | 04/02/2020 | ||||
| 44 | Sugarloaf Mountain | 8er | D4 ![]() | South Face | 2.45 | 550 | solo | Front | 04/17/2020 | ||||
| 45 | 10,583 | 10er | D2 ![]() | East Face | 7.75 | 2436 | Front | 04/20/2020 | |||||
| 46 | Pawnee Peak | 12er | D3 ![]() | South Face | 14.83 | 2998 | solo | Front | 04/21/2020 | ||||
| 47 | Bierstadt | 14er | West Face | 8.82 | 3250 | Front | 04/02/2021 | ||||||
| 48 | Pettingell | 13er | SE Face | 8.93 | 3348 | Front | 04/07/2021 | ||||||
| 49 | Sullivan | 13er | NW Gully | 5.89 | 2598 | Front | 04/17/2021 | ||||||
| 50 | Red Mtn C | 13er | East Face | 8.21 | 2923 | Front | 04/19/2021 | ||||||
| 51 | Guyot | 13er | NW Face | 8.06 | 3357 | Front | 04/20/2021 | ||||||
| 52 | Bard | 13er | Shakespeare | 5.55 | 3879 | Front | 04/28/2021 |
Order of Operations: Chose sort by first, then filter. Ie if you want to see all the peaks in June, sorted by name: Sort by name, then month.
Things to add: backpack details, fix map section
Last Update:
Boulder Webcam
Time since last injury:


