Peak Ski Lines
Ski pages: Resort (graph) | BC (graph) | BC ski overall | 14er Ski project map | Ski Mountaineering map | Sortable Peak Ski List | Resorts of Colorado
| 1. Sort by: |
Peak Name |
D Rating |
Mileage |
Elevation Gain |
Number of Peaks |
Date
All Ranges | Front | Gore | Mosquito | Tenmile | Sawatch | Sangre de Cristo | Elk | San Juan | Go Back to Full View Sorted by Date with all Ranges and Peaks |
| 2. Filter by: |
14er |
13er |
Other
December | January | February | March | April | May | June | July Colorado | Wyoming | New Mexico | Utah | Nevada | Arizona | California | Montana | |
| Low to High | Peaks | 14er? | Rating | Map | Route | Mileage | Elevation | Solo | Camp | # of P | Range | Date | 14ers TR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mt Toll | 12er | D7 ![]() | SE Face | 10 | 2500 | Front | 06/13/2009 | > TR | ||||
| 2 | Meadow Mountain | 11er | D2 ![]() | St Vrain trail | 6.31 | 2927 | solo | Front | 01/22/2010 | ||||
| 3 | Avalanche Peak (attempt) | 12er | 20.35 | 4031 | hut | Sawatch | 04/08/2011 | ||||||
| 4 | Mt Glory | 10er | D4 ![]() | West ridge | 3.55 | 1665 | Teton | 03/14/2013 | |||||
| 5 | Prospector Mtn | 11er | D10 ![]() | Banana Couloir | 13.9 | 6135 | Teton | 03/15/2013 | |||||
| 6 | Mt Tukuhnikivatz | 12er | D9 ![]() | SE Face | 11.2 | 4336 | solo | La Sals, Utah | 04/15/2013 | > TR | |||
| 7 | Peak 6 | 12er | D4 ![]() | East Face | 5.52 | 1405 | Tenmile | 04/20/2013 | |||||
| 8 | St Vrain Mtn | 12er | D2 ![]() | E Face | 9.05 | 3581 | Front | 01/24/2014 | |||||
| 9 | 12,851 | 12er | D9 ![]() | East Face | 5.45 | 2901 | 3 | Sawatch | 05/30/2014 | ||||
| 10 | McMillan | 12er | D3 ![]() | West Face | 4.54 | 1714 | San Juan | 01/02/2015 | |||||
| 11 | Galena Mountain | 12er | D3 ![]() | West Face | 8.4 | 2850 | Sawatch | 01/09/2015 | |||||
| 12 | South Boulder Peak | 8er | D5 ![]() | West Ridge | 6.5 | 2285 | Front | 03/06/2015 | |||||
| 13 | Alberta Peak | 11er | D5 ![]() | North Face | 1.16 | 1027 | solo | San Juan | 12/25/2015 | ||||
| 14 | Peak 4 | 12er | D7 ![]() | Gasoline Alley | 4.2 | 3144 | Tenmile | 03/09/2016 | |||||
| 15 | Granite Chief | 9er | East Face Chute | 0.64 | 817 | solo | Lake Tahoe, CA | 04/16/2016 | |||||
| 16 | Mt Cumulus | 12er | D4 ![]() | East Face | 13.03 | 4094 | solo | Front | 07/08/2016 | > TR | |||
| 17 | Buffalo Mtn | 12er | D8 ![]() | Silver Couloir | 6.96 | 3463 | Gore | 02/16/2017 | |||||
| 18 | Humphreys Peak | 12er | D5 ![]() | West Face Chutes | 7 | 3232 | Arizona | 03/18/2017 | > TR | ||||
| 19 | Clover Mountain | 12er | D5 ![]() | Southeast face | 8.52 | 3192 | Sawatch | 03/19/2017 | > TR | ||||
| 20 | Outpost Peak | 12er | D7 ![]() | Southeast Chute | 10.59 | 5356 | Gore | 03/29/2017 | |||||
| 21 | Peak P | 12er | D9 ![]() | West Face Couloir | 13.64 | 6039 | Gore | 04/06/2017 | |||||
| 22 | Uneva Peak | 12er | D4 ![]() | West Face | 6.43 | 1954 | Gore | 04/25/2017 | |||||
| 23 | Mt Glory | 10er | D5 ![]() | South gully (west) | 3.73 | 2276 | solo | Teton | 01/28/2018 | ||||
| 24 | Granite Peak (attempt) | 12er | SW Couloir | 28.3 | 4747 | bp | Absaroka, MT | 05/13/2019 | |||||
| 25 | Top Notch Peak | 10er | D6 ![]() | North Bowl | 4.58 | 1976 | Yellowstone WY | 05/15/2019 | |||||
| 26 | Two Ocean Mountain (attempt) | 10er | D6 ![]() | SW Couloir | 3.03 | 1173 | Wind River WY | 05/16/2019 | |||||
| 27 | West Sheridan | 12er | D7 ![]() | NE Couloir | 6.7 | 2293 | Mosquito | 05/18/2019 | |||||
| 28 | Meadow Mountain | 11er | D2 ![]() | Southeast Face | 6.79 | 2895 | solo | Front | 03/31/2020 | ||||
| 29 | St Vrain Mtn | 12er | D2 ![]() | East Face | 9.2 | 3604 | solo | Front | 04/02/2020 | ||||
| 30 | Sugarloaf Mountain | 8er | D4 ![]() | South Face | 2.45 | 550 | solo | Front | 04/17/2020 | ||||
| 31 | 10,583 | 10er | D2 ![]() | East Face | 7.75 | 2436 | Front | 04/20/2020 | |||||
| 32 | Pawnee Peak | 12er | D3 ![]() | South Face | 14.83 | 2998 | solo | Front | 04/21/2020 | ||||
| 33 | Mt Toll | 12er | D7 ![]() | SE Face | 15.04 | 3219 | solo | Front | 06/23/2020 | ||||
| 34 | Green Mountain | 8er | West Ridge | 3.9 | 1087 | solo | Front | 03/15/2021 | |||||
| 35 | Colorado Mines | 12er | West ridge | 4.59 | 1222 | solo | Front | 05/11/2021 | |||||
| 36 | Coon Hill | 12er | East couloir | 3.53 | 1716 | solo | Front | 05/20/2021 |
Order of Operations: Chose sort by first, then filter. Ie if you want to see all the peaks in June, sorted by name: Sort by name, then month.
Things to add: backpack details, fix map section
Last Update:
Boulder Webcam
Time since last injury:


