Colorado 13ers: Routes, Combos & Repeats
13er List (Main 13er Page) | 13er Map | 13er Routes & Repeats | 13er Ridge Runs & Combos | 13ers by date completed | Outside Links: 13ers.com List | 13ers.com Map | LOJ Map
Sort by: Mileage | Elevation Gain | Number of Peaks | Traverse class | Date ---- All Ranges | Front | Gore | Mosquito | Tenmile | Sawatch | Sangre de Cristo | Elk | San Juan ---- No repeats
L->H | Peaks | Mileage | Elevation | # of Peaks | Class | TH | Range | Date | Map | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grizzly Peak D, Cupid | 5.5 | 2680 | 2 | 2 | 2WD | Front | 06/27/2008 | ||
2 | South Arapaho Peak | 8.88 | 3397 | 1 | 2 | 2WD | Front | 07/31/2008 | ||
3 | Red Peak B | 15.6 | 5010 | 1 | 2 | 2WD | Gore | 08/01/2008 | 14ers.com TR | |
4 | Mt Audubon | 8 | 2745 | 1 | 2 | 2WD | Indian Peaks | 09/05/2008 | ||
5 | Mt Flora | 7.5 | 2120 | 1 | 2 | 2WD | Front | 09/27/2008 | ||
6 | Mt Parnassus, Woods Mountain | 8.5 | 3926 | 2 | 2 | 2WD | Front | 10/31/2008 | ||
7 | Mt Sniktau | 3.7 | 1700 | 1 | 2 | 2WD | Front | 03/20/2009 | ||
8 | Atlantic Peak (ski) | 5.5 | 2900 | 1 | 2 | 2WD | Tenmile | 04/30/2009 | 14ers.com TR | |
9 | Fletcher Mountain | 4.8 | 2200 | 1 | 2 | 2WD | Tenmile | 06/20/2009 | 14ers.com TR | |
10 | Redcloud, Sunshine, Sundog | 10.3 | 4500 | 3 | 2 | 2WD | San Juans | 07/11/2009 | 14ers.com TR | |
11 | Edwards, McClellan, Argentine, Wilcox | 8.9 | 3820 | 4 | 2 | 4WD | Front | 07/17/2009 | 14ers.com TR | |
12 | Mt Hope | 7 | 4073 | 1 | 2 | 2WD | Sawatch | 10/09/2009 | 14ers.com TR | |
13 | Bard Peak | 9.5 | 3400 | 1 | 2 | 2WD | Front | 10/23/2009 | ||
14 | James Peak (ski) | 7.67 | 2932 | 1 | 2 | 2WD | Front | 03/05/2010 | 14ers.com TR | |
15 | Horseshoe Mountain | 9.65 | 3032 | 1 | 2 | 2WD | Mosquito | 04/09/2010 | ||
16 | West Pearl Mountain (ski) | 6.47 | 3562 | 1 | 2 | 2WD | Elk | 04/23/2010 | 14ers.com TR | |
17 | Culebra Peak, Red Peak | 7.3 | 3737 | 2 | 2 | 4WD | Sangre de Christo | 07/09/2010 | 14ers.com TR | |
18 | Kit Carson, Challenger, Columbia Pt, Obstruction Pt | 15.11 | 6756 | 4 | 4 | 4WD | Sangre de Cristo | 07/31/2010 | 14ers.com TR | |
19 | Matterhorn, Wetterhorn | 8.0 | 4000 | 2 | 3 | 4WD | San Juan | 09/24/2010 | ||
20 | Mt Guyot (ski) | 7.32 | 3019 | 1 | 2 | 2WD | Front | 04/01/2011 | ||
21 | Ice Mtn, N Apostle | 9.24 | 3518 | 2 | 3 | 2WD 4WD | Sawatch | 07/02/2011 | 14ers.com TR | |
22 | Spaulding, Gray Wolf, Warren, Rogers | 8.49 | 3251 | 4 | 2 | 2WD | Front | 07/08/2011 | ||
23 | Navajo, Apache | 10 | 3479 | 2 | 4 | 2WD | Front | 07/15/2011 | 14ers.com TR | |
24 | Coney Benchmark, 13260 | 7.72 | 1904 | 2 | 2 | 4WD | San Juan | 07/20/2011 | 14ers.com TR | |
25 | Campbell Creek, 13,795 | 8 | 3717 | 2 | 2 | 2WD | San Juan | 07/20/2011 | 14ers.com TR | |
26 | Cinco Baldy, Baldy no es Cinco, 13162, 13510 | 15.24 | 4541 | 4 | 2 | 2WD | San Juan | 07/21/2011 | 14ers.com TR | |
27 | Bent, Carson, Tundra Top, Cataract, 13581, 13580 | 11.76 | 5052 | 6 | 3 | 4WD | San Juan | 07/22/2011 | 14ers.com TR | |
28 | Kelso Mtn | 4.56 | 1914 | 1 | 2 | 2WD | Front | 08/08/2011 | 14ers.com TR | |
29 | Crestone Needle, Broken Hand Peak | 8.17 | 5160 | 2 | 3 | 4WD | Sangre de Cristo | 08/12/2011 | 14ers.com TR | |
30 | Mt Bancroft, Parry Peak, Mt Eva | 6.51 | 3274 | 3 | 2 | 4WD | Front | 08/19/2011 | 14ers.com TR | |
31 | Lenawee Mountain | 6.67 | 2828 | 1 | 2 | 2WD | Front | 08/24/2011 | 14ers.com TR | |
32 | N Arapaho, S Arapaho, Old Baldy | 10.63 | 3912 | 3 | 4 | 2WD | Front | 08/26/2011 | 14ers.com TR | |
33 | The Citadel, Hagar Mountain | 10.7 | 3909 | 2 | 3 | 2WD | Front | 09/09/2011 | 14ers.com TR | |
34 | Pearl Mountain | 6.3 | 2400 | 1 | 2 | 4WD | Elk | 09/16/2011 | 14ers.com TR | |
35 | Handies, Whitecross | 7.09 | 3047 | 2 | 2 | 2WD | San Juan | 09/24/2011 | ||
36 | Jones, Niagra | 5.93 | 3694 | 2 | 2 | 4WD | San Juan | 09/25/2011 | ||
37 | Loveland, Buckskin, Tweto, Arkansas | 8.27 | 3804 | 4 | 3 | 4WD | Mosquito | 09/30/2011 | ||
38 | Isolation, Mahana | 17.17 | 5358 | 2 | 2 | 2WD | Front | 10/22/2011 | 14ers.com TR | |
39 | Mt Yale, Mascot Peak | 8.57 | 5243 | 2 | 2 | 2WD | Sawatch | 03/03/2012 | 14ers.com TR | |
40 | Crystal Peak (ski) | 7.63 | 3458 | 1 | 2 | 2WD | Tenmile | 03/23/2012 | 14ers.com TR | |
41 | Mt Hope (Hopeful) (ski) *R | 7.2 | 4848 | 1 | 2 | 2WD | Sawatch | 04/06/2012 | ||
42 | Wilcox, Argentine, Square Top | 9.28 | 4386 | 3 | 2 | 2WD | Front | 04/21/2012 | ||
43 | Little Horn, Fluted, Horn | 11.67 | 5526 | 3 | 2 | 2WD | Sangre de Cristo | 05/04/2012 | ||
44 | Pacific Peak | 7.65 | 2804 | 1 | 4 | 2WD | Tenmile | 06/15/2012 | 14ers.com TR | |
45 | Evans B, Repeater, Mosquito, Treasurevault, Tweto | 11.72 | 3403 | 5 | 2 | 4WD | Mosquito | 06/21/2012 | ||
46 | West & East Geissler, 13,001, 13,545, Twining | 8.91 | 4531 | 5 | 3 | 2WD | Sawatch | 06/22/2012 | 14ers.com TR | |
47 | Oklahoma, Deer, K49 | 11.39 | 5159 | 3 | 3 | 4WD | Sawatch | 06/29/2012 | 14ers.com TR | |
48 | Gladstone Ridge | 6.89 | 3363 | 1 | 2 | 2WD | Sawatch | 07/05/2012 | 14ers.com TR | |
49 | Tincup, Pt 13,050 | 7.64 | 2624 | 2 | 2 | 4WD | Sawatch | 07/06/2012 | 14ers.com TR | |
50 | Fitzpatrick Peak, Pt 12,780 B | 4.81 | 1786 | 2 | 2 | 4WD | Sawatch | 07/07/2012 | 14ers.com TR | |
51 | Mt Ouray | 6.25 | 3234 | 1 | 2 | 2WD | Sawatch | 07/13/2012 | ||
52 | Mt Champion, Pt 13,736 | 7.36 | 3239 | 2 | 2 | 2WD | Sawatch | 07/19/2012 | 14ers.com TR | |
53 | Fairview Peak | 7.32 | 2426 | 1 | 2 | 2WD | Sawatch | 07/20/2012 | 14ers.com TR | |
54 | Jenkins Pk, Pt 13,140 A, Grizzly Pk E | 8.35 | 4396 | 3 | 2+ | 4WD | Sawatch | 07/21/2012 | 14ers.com TR | |
55 | Keller Mountain | 12.3 | 4265 | 1 | 2 | 2WD | Gore | 08/03/2012 | 14ers.com TR | |
56 | North Traverse Pk, Grand Traverse Pk | 11.59 | 5080 | 2 | 4 | 2WD | Gore | 08/10/2012 | 14ers.com TR | |
57 | Emma Burr, Kreutzer, Chalk Rock, Jones B | 11.08 | 3924 | 4 | 2+ | 4WD | Sawatch | 08/16/2012 | 14ers.com TR | |
58 | 13,111 13,020 D, Baldy Lejos, 13,034 | 12.56 | 3831 | 4 | 3 | 4WD | San Juan | 08/17/2012 | 14ers.com TR | |
59 | 13,285 13,180 C 13,155 | 9.04 | 3426 | 3 | 5 | 4WD | San Juan | 08/18/2012 | 14ers.com TR | |
60 | Mt Daly | 9.57 | 4068 | 1 | 2 | 2WD | Elk | 08/24/2012 | ||
61 | South Hayden, North Hayden, T8, T7 | 10.17 | 5293 | 4 | 3 | 4WD HC | San Juan | 09/12/2012 | 14ers.com TR | |
62 | Chicago, Tomboy, Telluride, 13510B, Trico, T 10, Three Needles | 14.72 | 6922 | 7 | 3 | 2WD | San Juan | 09/13/2012 | 14ers.com TR | |
63 | Treasure Mtn, Treasury Mtn | 17.02 | 7032 | 2 | 2+ | 2WD | Elk | 09/21/2012 | 14ers.com TR | |
64 | Pt 13,062 B | 8.15 | 3817 | 1 | 2 | 4WD | Elk | 09/22/2012 | 14ers.com TR | |
65 | Fancy Peak | 7.7 | 3109 | 1 | 2 | 2WD | Sawatch | 09/29/2012 | 14ers.com TR | |
66 | W & E Buffalo Peak | 7.89 | 3432 | 2 | 2 | 2WD | Mosquito | 10/20/2012 | 14ers.com TR | |
67 | Snow, Valhalla, Palomino Pt | 12.7 | 6511 | 3 | 3 | 2WD | Gore | 11/02/2012 | 14ers.com TR | |
68 | North Star Mountain | 7.87 | 2738 | 1 | 2 | 2WD | Tenmile | 11/10/2012 | ||
69 | Taylor Mtn A, Mt Aetna | 7.42 | 4154 | 2 | 2 | 4WD | Sawatch | 11/17/2012 | ||
70 | Hoosier Ridge, Red Mtn C, Red Pk A | 11.7 | 3749 | 3 | 2 | 2WD | Front | 11/23/2012 | 14ers.com TR | |
71 | Casco Pk, Frasco BM, French Mtn | 12 | 4683 | 3 | 2+ | 4WD | Sawatch | 11/30/2012 | 14ers.com TR | |
72 | Hassel Pk, Pettingell Pk | 10.76 | 3829 | 2 | 2 | 2WD | Front | 12/01/2012 | ||
73 | Huron, Browns, 13,462, Middle Mtn B | 9.73 | 4686 | 4 | 2 | 2WD 4WD | Sawatch | 01/04/2013 | ||
74 | Santa Fe, Sullivan, Geneva, Landslide | 14.32 | 4437 | 4 | 2 | 2WD | Front | 01/20/2013 | ||
75 | Jacque Peak (ski) | 5.43 | 2074 | 1 | 2 | 2WD | Gore | 03/29/2013 | ||
76 | Peak 10, Peak 9 (ski) | 9.04 | 4684 | 2 | 2 | 2WD | Tenmile | 03/30/2013 | ||
77 | American Peak, Handies Peak (ski) | 14.45 | 4847 | 2 | 2 | 2WD | San Juan | 04/25/2013 | 14ers.com TR | |
78 | 13,500, Twining (ski) | 4.71 | 2410 | 2 | 2 | 2WD | Sawatch | 05/25/2013 | 14ers.com TR | |
79 | Thunder Pyramid (ski) | 11.62 | 4724 | 1 | 2 | 2WD | Elk | 05/31/2013 | 14ers.com TR | |
80 | Lackawanna (ski) | 3.83 | 3417 | 1 | 2 | 2WD | Sawatch | 06/01/2013 | 14ers.com TR | |
81 | Golden Bear Peak (ski) | 7.13 | 2397 | 1 | 2 | 2WD | Front | 06/08/2013 | 14ers.com TR | |
82 | Boreas Mountain | 2.88 | 1587 | 1 | 2 | 2WD | Front | 06/14/2013 | 14ers.com TR | |
83 | Bald Mountain A (ski) | 8.85 | 3230 | 1 | 2 | 2WD | Front | 06/14/2013 | 14ers.com TR | |
84 | Clinton, Traver, McNamee (ski) | 9.97 | 3249 | 2 | 2 | 2WD | Mosquito | 06/15/2013 | 14ers.com TR | |
85 | Middle, 13,463, Prize BM, Booby Prize, 12,750, 12,934, 13,322 | 10.63 | 6589 | 7 | 3 | 2WD | Sawatch | 06/21/2013 | 14ers.com TR | |
86 | Turner Peak, 12,581 | 4.05 | 2006 | 1 | 2 | 2WD | Sawatch | 06/22/2013 | 14ers.com TR | |
87 | Chipeta (Pt 13,472 A) | 9.32 | 2954 | 1 | 2 | 2WD | Sawatch | 06/28/2013 | ||
88 | Hancock, Van Wirt, Van Wit, Monumental, 13147, Sewanee | 7.78 | 3954 | 6 | 2 | 2WD | Sawatch | 06/29/2013 | ||
89 | Woods Mtn A, 13709, Seigal, Animas Forks Mtn, Cinnamon, 13535 | 10.16 | 4322 | 6 | 2+ | 4WD HC | San Juan | 07/03/2013 | 14ers.com TR | |
90 | 13075 | 0.6 | 335 | 1 | 2 | 4WD | San Juan | 07/04/2013 | 14ers.com TR | |
91 | Hanson | 1.25 | 781 | 1 | 2 | 4WD | San Juan | 07/04/2013 | 14ers.com TR | |
92 | Brown Mtn A | 0.93 | 441 | 1 | 2 | 4WD | San Juan | 07/04/2013 | 14ers.com TR | |
93 | Houghton, Tuttle | 4.09 | 2150 | 2 | 2 | 2WD | San Juan | 07/04/2013 | 14ers.com TR | |
94 | Canby, Hardrocker, Galena, Stoney Pass, Green Mtn A | 9.23 | 3466 | 5 | 2 | 4WD | San Juan | 07/05/2013 | 14ers.com TR | |
95 | Kendall Mtn, Kendall Peak, 13434, Rhoda, Whitehead, 13109 | 7.67 | 4339 | 6 | 3 | 4WD | San Juan | 07/06/2013 | 14ers.com TR | |
96 | Bushnell, Twin Sisters S, Twin Sisters N | 7.11 | 4742 | 3 | 2 | 4WD | Sangre de Cristo | 07/12/2013 | ||
97 | Ervin, Blaurock | 5.22 | 3652 | 2 | 3 | 4WD | Sawatch | 07/19/2013 | 14ers.com TR | |
98 | Winfield, Virginia, West Virginia, Sheep Rock Mtn, 13235, 13253, 13253 S | 13.54 | 4786 | 7 | 3 | 2WD | Sawatch | 07/20/2013 | 14ers.com TR | |
99 | Climbers Pt, Mt Solitude, Vista Pk | 11.19 | 4992 | 3 | 2 | 2WD | Gore | 07/26/2013 | 14ers.com TR | |
100 | Quail Mtn | 5.72 | 3744 | 1 | 2 | 2WD | Sawatch | 07/27/2013 | ||
101 | Eagle, Lake, Thirsty, 13123 B, Cottonwood | 12.29 | 5311 | 5 | 2 | 4WD | Sangre de Cristo | 08/01/2013 | 14ers.com TR | |
102 | Carbonate, Cyclone, Lo Carb, Cronin, Grizzly, 13070, Pomeroy | 11.44 | 5894 | 7 | 4 | 4WD | Sawatch | 08/02/2013 | 14ers.com TR | |
103 | Ribbed, 13100 | 12.38 | 5282 | 2 | 3 | 2WD | Sawatch | 08/03/2013 | 14ers.com TR | |
104 | Comanche, Spring, Venable | 13.19 | 5556 | 3 | 2 | 2WD | Sangre de Cristo | 08/08/2013 | 14ers.com TR | |
105 | Rito Alto, Peak of the Clouds, Spread Eagle, Hermit, Eureka | 9.6 | 4888 | 5 | 2 | 4WD | Sangre de Cristo | 08/10/2013 | 14ers.com TR | |
106 | 12653A, 13003, 12801, 13026, 13202, 13300A, 13145B, 13230B, Wayah, 13212 | 17.4 | 7454 | 10 | 4 | 2WD | Sawatch | 08/16/2013 | 14ers.com TR | |
107 | Electric Pass, Leahy | 10.14 | 3956 | 2 | 2 | 2WD | Elk | 08/17/2013 | ||
108 | Proposal, Emery, Bonita | 3.77 | 2409 | 3 | 3 | 4WD | San Juan | 08/20/2013 | 14ers.com TR | |
109 | Pilot Knob, Golden Horn, Vermillion | 11.07 | 4430 | 3 | 4 | 2WD | San Juan | 08/21/2013 | 14ers.com TR | |
110 | Corbett Ridge, Whitehouse, Ridgway | 10.85 | 6052 | 3 | 3 | 4WD HC | San Juan | 08/22/2013 | ||
111 | Electric, De Anza, Gibbs, Marcy, Silver, 13490, 13122, Owen | 25.79 | 11073 | 8 | 3 | 2WD | Sangre de Cristo | 08/29/2013 | 14ers.com TR | |
112 | Hunts Peak | 6.2 | 3418 | 1 | 2 | 2WD | Sangre de Cristo | 08/30/2013 | 14ers.com TR | |
113 | 13541, 13517 B, 13580 A, Adams, 13153, 13546 | 16.69 | 7292 | 6 | 4 | 2WD | Sangre de Cristo | 08/31/2013 | 14ers.com TR | |
114 | Silverheels | 8.69 | 3302 | 1 | 2 | 2WD | Front | 09/01/2013 | ||
115 | Marble Mountain | 6.74 | 3529 | 1 | 2 | 4WD | Sangre de Cristo | 09/07/2013 | 14ers.com TR | |
116 | Williams South C, Williams South A, Williams South B, Williams, Williams North | 14.76 | 5767 | 5 | 4 | 2WD | Sawatch | 09/20/2013 | 14ers.com TR | |
117 | 13577, 13660 A, California | 8.55 | 4180 | 3 | 2 | 2WD | Sangre de Cristo | 09/27/2013 | 14ers.com TR | |
118 | Huerfanito, Lindsey, Iron Nipple, Huerferno | 11.06 | 5435 | 4 | 3 | 2WD | Sangre de Cristo | 09/28/2013 | 14ers.com TR | |
119 | Bull Hill, South Elbert, Elbert | 11.5 | 5318 | 2 | 2 | 2WD | Sawatch | 10/04/2013 | ||
120 | Notch Mtn, Pt 13,248 | 9.35 | 3282 | 2 | 4 | 2WD | Sawatch | 10/05/2013 | 14ers.com TR | |
121 | London | 5.0 | 1588 | 1 | 2 | 2WD | Mosquito | 10/25/2013 | ||
122 | Pennsylvania | 5.02 | 1382 | 1 | 2 | 2WD | Mosquito | 10/25/2013 | ||
123 | Dyer, Gemini, Sherman, Sheridan | 9.32 | 4202 | 4 | 2 | 2WD | Mosquito | 11/09/2013 | 14ers.com TR | |
124 | Boulder Mtn, Mt Mamma | 9.99 | 4943 | 2 | 2 | 2WD | Sawatch | 11/10/2013 | 14ers.com TR | |
125 | Mt Lady Washington | 8.35 | 3892 | 1 | 2 | 2WD | Front | 11/27/2013 | 14ers.com TR | |
126 | Esprit Pt, Shavano, Pt 13712 | 9.31 | 6545 | 3 | 2 | 2WD | Sawatch | 11/29/2013 | 14ers.com TR | |
127 | Ruby Mountain (ski) | 9.85 | 3427 | 1 | 2 | 2WD | Front | 01/25/2014 | 14ers.com TR | |
128 | Homestake Peak (ski) | 12.3 | 3170 | 1 | 2 | 2WD | Sawatch | 03/22/2014 | ||
129 | Mt White (ski) (backpack) | 7.95 | 2437 | 1 | 2 | 2WD | Sawatch | 05/10/2014 | 14ers.com TR | |
130 | Crestone Peak, Broken Hand Peak (ski) *R | 13.8 | 6229 | 2 | 3 | 2WD | Sangre de Cristo | 05/16/2014 | 14ers.com TR | |
131 | Mountain Boy Peak (ski) | 5.27 | 2451 | 1 | 2 | 2WD | Sawatch | 05/23/2014 | 14ers.com TR | |
132 | Grizzly Peak A (ski) | 11.43 | 5458 | 1 | 3 | 2WD | Sawatch | 05/25/2014 | 14ers.com TR | |
133 | East and West Geissler, Pt 12,851 (ski) *R | 5.45 | 2901 | 2 | 2 | 2WD | Sawatch | 05/30/2014 | ||
134 | East and West Geissler (ski) *R | 4.88 | 2455 | 2 | 2 | 2WD | Sawatch | 05/31/2014 | ||
135 | Mt Sniktau *R | 3.54 | 1664 | 1 | 2 | 2WD | Front | 09/05/2014 | ||
136 | Montezuma, The Unicorn, Summit | 7.69 | 3209 | 3 | 2 | 4WD | San Juan | 09/12/2014 | 14ers.com TR | |
137 | Bennet Peak | 4.04 | 1509 | 1 | 2 | 4WD | San Juan | 09/13/2014 | 14ers.com TR | |
138 | Conejos Peak | 6.26 | 1760 | 1 | 2 | 4WD | San Juan | 09/13/2014 | 14ers.com TR | |
139 | 13832, 13811 | 12.3 | 4631 | 2 | 2 | 2WD | San Juan | 09/19/2014 | 14ers.com TR | |
140 | Sunshine Mtn, 13093 | 5.99 | 2639 | 2 | 2 | 4WD | San Juan | 09/20/2014 | 14ers.com TR | |
141 | Colony Baldy | 12.17 | 4615 | 1 | 2 | 2WD | Sangre de Cristo | 10/24/2014 | 14ers.com TR | |
142 | West Spanish Peak | 6.95 | 2687 | 1 | 2 | 2WD | Sangre de Cristo | 10/25/2014 | 14ers.com TR | |
143 | Kuss Peak, Mosquito Peak (ski) *R | 9.12 | 2974 | 1 | 2 | 2WD | Mosquito | 12/12/2014 | 14ers.com TR | |
144 | 13,510B (ski) *R | 5.42 | 2415 | 1 | 2 | 2WD | San Juan | 12/27/2014 | ||
145 | Dyer Peak (ski) *R | 9.67 | 2908 | 1 | 2 | 2WD | Mosquito | 01/31/2015 | ||
146 | Red Mountain C (ski) *R | 8.27 | 2900 | 1 | 2 | 2WD | Front | 03/14/2015 | 14ers.com TR | |
147 | Fletcher Mountain (ski) *R | 9.3 | 3026 | 1 | 2 | 2WD | Tenmile | 03/20/2015 | 14ers.com TR | |
148 | Bald Mountain (ski) *R | 10.88 | 3354 | 1 | 2 | 2WD | Front | 03/27/2015 | 14ers.com TR | |
149 | Sayres Benchmark (ski) | 10.39 | 3816 | 1 | 2 | 2WD | Sawatch | 04/10/2015 | 14ers.com TR | |
150 | Geneva Peak (ski) *R | 7 | 2702 | 1 | 2 | 2WD | Front | 04/24/2015 | 14ers.com TR | |
151 | Mt Evans B (ski) *R | 6.47 | 2375 | 1 | 2 | 2WD | Mosquito | 05/01/2015 | 14ers.com TR | |
152 | London Mountain (ski) *R | 4.66 | 2182 | 1 | 2 | 2WD | Mosquito | 05/02/2015 | 14ers.com TR | |
153 | Red Mountain C (ski) *R | 7.76 | 2928 | 1 | 2 | 2WD | Front | 05/16/2015 | 14ers.com TR | |
154 | Square Top Mountain A (ski) *R | 6.78 | 2574 | 1 | 2 | 2WD | Front | 05/23/2015 | 14ers.com TR | |
155 | Huerfano, Mt Lindsey (ski) *R | 12.15 | 6469 | 2 | 2 | 2WD | Sangre de Cristo | 05/24/2015 | 14ers.com TR | |
156 | Turner Peak (ski) *R | 3.36 | 1905 | 1 | 2 | 2WD | Sawatch | 05/30/2015 | 14ers.com TR | |
157 | Hagerman Peak (ski) (backpack) | 9.37 | 5288 | 1 | 3 | 4WD HC | Elk | 06/18/2015 | 14ers.com TR | |
158 | Weston Peak, Ptarmigan Peak | 4.3 | 2158 | 2 | 2 | 4WD | Mosquito | 07/25/2015 | ||
159 | Rosalie, Epaulet, Epaulie | 4.93 | 1593 | 3 | 2 | 2WD | Front | 08/28/2015 | 14ers.com TR | |
160 | Antora Peak | 7.55 | 3890 | 1 | 2 | 2WD | Sawatch | 08/29/2015 | 14ers.com TR | |
161 | Henry Mtn, Fossil Mtn, Square Top Mtn | 9.1 | 3832 | 3 | 2 | 4WD | Sawatch | 09/04/2015 | 14ers.com TR | |
162 | Organ Mtn | 10.63 | 3525 | 1 | 2 | 2WD | San Juan | 09/05/2015 | 14ers.com TR | |
163 | Stewart Peak, Rito Alto, Column Ridge | 12.59 | 4290 | 3 | 2 | 2WD | San Juan | 09/06/2015 | 14ers.com TR | |
164 | Rinker Peak, Twin Peaks, Twin Peak NE | 10.07 | 4997 | 3 | 2 | 2WD | Sawatch | 09/18/2015 | 14ers.com TR | |
165 | Italian Mountain, Lambertson Peak | 6.69 | 2618 | 2 | 2 | 4WD | Elk | 09/25/2015 | 14ers.com TR | |
166 | Mt Owen B, Ruby Peak | 5.95 | 2825 | 2 | 2 | 2WD | Elk | 09/26/2015 | 14ers.com TR | |
167 | Engelmann Peak, Robeson Peak | 7.63 | 3572 | 2 | 2 | 2WD | Front | 10/02/2015 | ||
168 | Paiute Peak, Mt Audubon | 8.9 | 3128 | 2 | 3 | 2WD | Front | 10/09/2015 | ||
169 | Copeland Mountain | 14.24 | 4878 | 1 | 2 | 2WD | Front | 10/10/2015 | ||
170 | Mt Silverheels (ski) *R | 10.97 | 4262 | 1 | 2 | 2WD | Front | 04/06/2016 | 14ers.com TR | |
171 | West Partner Peak (ski) | 11.2 | 4692 | 1 | 2 | 2WD | Gore | 04/13/2016 | 14ers.com TR | |
172 | Window Peak, 13017 (attempt) (ski) (backpack) | 15.51 | 4326 | 1 | 2 | 2WD | San Juan | 05/03/2016 | 14ers.com TR | |
173 | Rio Grande Pyramid, 13278 (ski) (backpack) | 11.88 | 2587 | 2 | 2 | 2WD | San Juan | 05/04/2016 | 14ers.com TR | |
174 | Phoenix Peak (ski) | 12.27 | 4412 | 1 | 2 | 4WD | San Juan | 05/05/2016 | 14ers.com TR | |
175 | Mt Aetna (ski) *R | 8.13 | 4000 | 1 | 2 | 2WD | Sawatch | 05/11/2016 | 14ers.com TR | |
176 | Pt 13460 (ski) | 9.73 | 3993 | 1 | 2 | 2WD | Sawatch | 05/12/2016 | 14ers.com TR | |
177 | Bull Hill (ski) *R | 7.5 | 3786 | 1 | 2 | 2WD | Sawatch | 05/13/2016 | 14ers.com TR | |
178 | Twin Peaks A (ski) | 11.14 | 4888 | 1 | 2 | 2WD | Sangre de Cristo | 05/18/2016 | 14ers.com TR | |
179 | Mt Adams (ski) *R | 13.22 | 5168 | 1 | 2 | 2WD | Sangre de Cristo | 05/19/2016 | 14ers.com TR | |
180 | Horseshoe Mountain A (ski) *R | 9.21 | 3060 | 1 | 3 | 2WD | Mosquito | 05/20/2016 | 14ers.com TR | |
181 | Hagar Mountain (ski) *R | 7.36 | 2704 | 1 | 3 | 2WD | Front | 05/24/2016 | ||
182 | Mt of the Holy Cross, Pt 13248 (ski) (backpack) | 6.29 | 3366 | 2 | 3 | 2WD | Sawatch | 06/02/2016 | 14ers.com TR | |
183 | Holy Cross Ridge, Pt 13248 (ski) (backpack) | 17.16 | 2531 | 2 | 3 | 2WD | Sawatch | 06/03/2016 | 14ers.com TR | |
184 | Fletcher Mtn (ski) *R | 6.33 | 2882 | 1 | 3 | 2WD | Tenmile | 06/15/2016 | ||
185 | Peak C (ski) | 12.98 | 4396 | 1 | 3 | 2WD | Gore | 06/16/2016 | 14ers.com TR | |
186 | Pt 13,626 Pt 13,317 Pt 13,078 | 15.56 | 5888 | 3 | 2 | 2WD | Sawatch | 07/12/2016 | 14ers.com TR | |
187 | Jackass, La Junta Peak, Wasatch Mtn | 8.91 | 4298 | 3 | 2+ | 4WD | San Juan | 07/28/2016 | 14ers.com TR | |
188 | San Joaquin Ridge, Oscars Peak | 6.78 | 3912 | 2 | 2+ | 4WD | San Juan | 07/29/2016 | 14ers.com TR | |
189 | Dome Mountain, Tower Mountain | 9.64 | 4122 | 2 | 2 | 4WD | San Juan | 09/03/2016 | 14ers.com TR | |
190 | Twin Sisters East, Twin Sisters West, Pt 13,042 | 11.73 | 5017 | 3 | 2 | 4WD | San Juan | 09/04/2016 | 14ers.com TR | |
191 | Pt 13,069 | 4.47 | 1523 | 1 | 2 | 4WD | San Juan | 09/05/2016 | 14ers.com TR | |
192 | Pt 13,159, Bridal Peak (T 11) | 8.94 | 3900 | 2 | 2 | 2WD | San Juan | 09/06/2016 | 14ers.com TR | |
193 | Little Giant Peak, King Soloman Mtn | 4.41 | 2256 | 2 | 2 | 4WD HC | San Juan | 09/07/2016 | 14ers.com TR | |
194 | Pt 13,768, Mt Whitney | 10.39 | 4385 | 2 | 2 | 4WD | Sawatch | 09/16/2016 | 14ers.com TR | |
195 | Gold Dust Peak | 14.23 | 4387 | 1 | 2 | 4WD | Sawatch | 09/17/2016 | 14ers.com TR | |
196 | Teocalli Mountain | 5.53 | 3137 | 1 | 2 | 4WD | Elk | 09/26/2016 | 14ers.com TR | |
197 | West Elk Peak | 19.14 | 4784 | 1 | 1 | 2WD | Elk | 09/27/2016 | 14ers.com TR | |
198 | Broken Hill, Pt 13,300 C, Pt 13,201 | 13.15 | 4976 | 3 | 2 | 4WD | San Juan | 10/06/2016 | 14ers.com TR | |
199 | Pt 13,091, Pt 13,106, Pt 13,158 | 10.69 | 3679 | 3 | 2 | 4WD | San Juan | 10/07/2016 | 14ers.com TR | |
200 | Pennsylvania (ski) *R | 5.03 | 1307 | 1 | 2 | 2WD | Mosquito | 02/04/2017 | ||
201 | Lackawanna (ski) *R | 6.39 | 3633 | 1 | 2 | 2WD | Sawatch | 03/15/2017 | 14ers.com TR | |
202 | Pt 13,374 (ski) | 15.52 | 4927 | 1 | 2 | 2WD | Sawatch | 03/16/2017 | 14ers.com TR | |
203 | Cathedral Peak (ski) | 10.83 | 4500 | 1 | 4 | 2WD | Elk | 04/12/2017 | 14ers.com TR | |
204 | Mt Buckskin (ski) *R | 4.73 | 2341 | 1 | 2 | 2WD | Mosquito | 04/13/2017 | 14ers.com TR | |
