Colorado Centennials - Planning page
| Peak | Range | Ski | Class | List of John | 13ers.com | Routes | Trip Reports | |
|---|---|---|---|---|---|---|---|---|
| Grizzly Peak A - 13,988 | Sawatch | yes | 2 | LOJ | 13ers.com | 4465 8554 | ||
| Stewart Peak - 13,983 | San Juans | 2 | LOJ | 13ers.com | 6528 4461 3285 | |||
| Columbia Point - 13,980 | Sangre de Cristo | LOJ | 13ers.com | 8717 | ||||
| Pigeon Peak - 13,972 | San Juans | LOJ | 13ers.com | 9566 8385 | ||||
| Ouray, Mount - 13,971 | Sawatch | 2 | LOJ | 13ers.com | 8264 3937 4646 | |||
| Ice Mountain - 13,951 | Sawatch | LOJ | 13ers.com | 8111 8959 5113 | ||||
| Fletcher Mountain - 13,951 | Tenmile | 2 | LOJ | 13ers.com | 6241 | |||
| Pacific Peak - 13,950 | Tenmile | 2+ | LOJ | 13ers.com | East Ridge | 7260 6562 5191 | ||
| Cathedral Peak A - 13,943 | Elks | LOJ | 13ers.com | |||||
| French Mountain - 13,940 | Sawatch | LOJ | 13ers.com | 8482 | ||||
| Hope A, Mount - 13,933 | Sawatch | LOJ | 13ers.com | 7411 | ||||
| Thunder Pyramid - 13,932 | Elks | LOJ | 13ers.com | |||||
| Adams A, Mount - 13,931 | Sangre de Cristo | 3 | LOJ | 13ers.com | West ridge via Willow Creek | |||
| Gladstone Peak - 13,913 | San Juans | LOJ | 13ers.com | |||||
| Meeker, Mount - 13,911 | Front | LOJ | 13ers.com | |||||
| Casco Peak - 13,908 | Sawatch | LOJ | 13ers.com | |||||
| Red Mountain A - 13,908 | Sangre de Cristo | LOJ | 13ers.com | 8446 | ||||
| Emerald Peak - 13,904 | Sawatch | LOJ | 13ers.com | |||||
| Horseshoe Mountain A - 13,898 | Mosquito | LOJ | 13ers.com | |||||
| Phoenix Peak - 13,895 | San Juans | LOJ | 13ers.com | |||||
| Vermilion Peak - 13,894 | San Juans | LOJ | 13ers.com | |||||
| Cronin Peak - 13,870 | Sawatch | LOJ | 13ers.com | |||||
| Buckskin, Mount - 13,865 | Mosquito | yes | 2 | LOJ | 13ers.com | Northeast Slope | ||
| Vestal Peak - 13,864 | San Juans | LOJ | 13ers.com | 9566 | ||||
| Jones Mountain A - 13,860 | San Juans | LOJ | 13ers.com | |||||
| North Apostle - 13,860 | Sawatch | LOJ | 13ers.com | |||||
| Clinton Peak - 13,857 | Mosquito | 2 | LOJ | 13ers.com | South Slope | |||
| Dyer Mountain - 13,855 | Mosquito | LOJ | 13ers.com | |||||
| Crystal Peak A - 13,852 | Tenmile | yes | 2 | LOJ | 13ers.com | Northeast Ridge | ||
| Edwards, Mount - 13,850 | Front | 2 | LOJ | 13ers.com | 6594 | |||
| California Peak - 13,849 | Sangre de Cristo | LOJ | 13ers.com | |||||
| Oklahoma, Mount - 13,845 | Sawatch | LOJ | 13ers.com | |||||
| Half Peak - 13,841 | San Juans | LOJ | 13ers.com | |||||
| Atlantic Peak - 13,841 | Tenmile | LOJ | 13ers.com | 5853 | ||||
| Hagerman Peak - 13,841 | Elks | LOJ | 13ers.com | |||||
| Turret Peak A - 13,835 | San Juans | LOJ | 13ers.com | 8385 | ||||
| 13832 - 13,832 (812) | San Juans | LOJ | 13ers.com | |||||
| Holy Cross Ridge - 13,831 | Sawatch | LOJ | 13ers.com | |||||
| Jupiter Mountain - 13,830 | San Juans | LOJ | 13ers.com | |||||
| Huerfano Peak - 13,828 | Sangre de Cristo | LOJ | 13ers.com | |||||
| Jagged Mountain - 13,824 | San Juans | LOJ | 13ers.com | 9566 | ||||
| Lackawanna Peak - 13,823 | Sawatch | LOJ | 13ers.com | |||||
| Silverheels, Mount - 13,822 | Front | 2 | LOJ | 13ers.com | West Ridge | |||
| Rio Grande Pyramid - 13,821 | San Juans | LOJ | 13ers.com | |||||
| Teakettle Mountain - 13,819 | San Juans | LOJ | 13ers.com | |||||
| 13811 - 13,811 | San Juans | LOJ | 13ers.com | |||||
| Dallas Peak - 13,809 | San Juans | LOJ | 13ers.com |
Last Update:
Boulder Webcam
Time since last injury: