Peak Ski Lines
Ski pages: Resort (graph) | BC (graph) | BC ski overall | 14er Ski project map | Ski Mountaineering map | Sortable Peak Ski List | Resorts of Colorado
| 1. Sort by: |
Peak Name |
D Rating |
Mileage |
Elevation Gain |
Number of Peaks |
Date
All Ranges | Front | Gore | Mosquito | Tenmile | Sawatch | Sangre de Cristo | Elk | San Juan | Go Back to Full View Sorted by Date with all Ranges and Peaks |
| 2. Filter by: |
14er |
13er |
Other
December | January | February | March | April | May | June | July Colorado | Wyoming | New Mexico | Utah | Nevada | Arizona | California | Montana | |
| Low to High | Peaks | 14er? | Rating | Map | Route | Mileage | Elevation | Solo | Camp | # of P | Range | Date | 14ers TR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Geissler | 13er | D7 ![]() | South Face | 4.63 | 1815 | solo | Sawatch | 05/25/2018 | > TR | |||
| 2 | Turner Peak | 13er | D10 7 ![]() | SE Couloir, West Face | 3.36 | 1905 | Sawatch | 05/30/2015 | > TR | ||||
| 3 | Twining | 13er | D8 ![]() | NW Gully | 4.71 | 2410 | 2 | Sawatch | 05/25/2013 | > TR | |||
| 4 | Blarney (13,500) | 13er | D7 ![]() | East Face | 4.71 | 2410 | 2 | Sawatch | 05/25/2013 | > TR | |||
| 5 | Mt White | 13er | D7 ![]() | South Gully | 7.95 | 2437 | solo | bp | Sawatch | 05/10/2014 | > TR | ||
| 6 | Mountain Boy | 13er | D9 ![]() | East Face | 5.27 | 2451 | Sawatch | 05/23/2014 | > TR | ||||
| 7 | West Geissler | 13er | D13 ![]() | SE Couloir | 4.88 | 2455 | 2 | Sawatch | 05/31/2014 | ||||
| 8 | East Geissler | 13er | D7 ![]() | East Face | 4.88 | 2455 | 2 | Sawatch | 05/31/2014 | ||||
| 9 | Pt 13,001 | 13er | D8 ![]() | SW Face | 7.06 | 2715 | solo | Sawatch | 05/31/2019 | > TR | |||
| 10 | 12,851 | 12er | D9 ![]() | East Face | 5.45 | 2901 | 3 | Sawatch | 05/30/2014 | ||||
| 11 | East Geissler | 13er | D7 ![]() | East Face | 5.45 | 2901 | 3 | Sawatch | 05/30/2014 | ||||
| 12 | West Geissler | 13er | D8 ![]() | East Face | 5.45 | 2901 | 3 | Sawatch | 05/30/2014 | ||||
| 13 | Jenkins | 13er | SW Face | 6.53 | 3098 | solo | Sawatch | 05/24/2021 | |||||
| 14 | Gladstone Ridge | 13er | D4 ![]() | North Bowl | 9.39 | 3339 | solo | Sawatch | 05/23/2019 | > TR | |||
| 15 | Pt 13,736 | 13er | D9 ![]() | East Face | 14.04 | 3499 | solo | Sawatch | 05/20/2020 | ||||
| 16 | Taylor Mountain A | 13er | D5 ![]() | East Face | 6.67 | 3655 | Sawatch | 05/25/2019 | > TR | ||||
| 17 | Bull Hill | 13er | D4 ![]() | Southeast Face | 7.5 | 3786 | Sawatch | 05/13/2016 | > TR | ||||
| 18 | Mt Princeton | 14er | D6 ![]() | SE Face | 6.87 | 3870 | solo | Sawatch | 05/17/2014 | > TR | |||
| 19 | Casco Peak | 13er | D8 ![]() | East Face | 9.77 | 3951 | Sawatch | 05/21/2020 | |||||
| 20 | Pt 13,460 | 13er | D5 ![]() | North Couloir | 9.73 | 3993 | solo | Sawatch | 05/12/2016 | > TR | |||
| 21 | Mt Elbert | 14er | D6 ![]() | Box Creek Chutes | 7.83 | 3997 | solo | Sawatch | 05/23/2013 | > TR | |||
| 22 | Mt Aetna | 13er | D5 ![]() | Grand Couloir | 8.13 | 4000 | Sawatch | 05/11/2016 | > TR | ||||
| 23 | Taylor Mountain A | 13er | D4 ![]() | East Face/Ridge | 8.2 | 4106 | solo | Sawatch | 05/24/2019 | > TR | |||
| 24 | Mt Yale | 14er | D8 ![]() | West Face | 6.18 | 4224 | Sawatch | 05/29/2015 | > TR | ||||
| 25 | Missouri Mtn | 14er | D8 ![]() | C Couloir | 8.9 | 4321 | Sawatch | 05/06/2011 | > TR | ||||
| 26 | Mt Shavano | 14er | D3 ![]() | Angel | 7.92 | 4483 | Sawatch | 05/20/2011 | > TR | ||||
| 27 | La Plata Peak | 14er | D11 ![]() | North Face | 8.79 | 4597 | Sawatch | 05/26/2013 | > TR | ||||
| 28 | Mt Harvard | 14er | D6 ![]() | South Face | 13.5 | 4600 | bp | Sawatch | 05/15/2010 | > TR | |||
| 29 | Mt Yale | 14er | D5 ![]() | NE Face | 10.42 | 4801 | solo | Sawatch | 05/30/2013 | > TR | |||
| 30 | Tabeguache Peak | 14er | D5 ![]() | North Gully | 10.64 | 5095 | solo | bp | Sawatch | 05/09/2014 | > TR | ||
| 31 | Grizzly Peak A | 13er | D10 ![]() | Grizzly Chute | 11.43 | 5458 | Sawatch | 05/25/2014 | > TR | ||||
| 32 | Mt Belford | 14er | D6,5 ![]() | East and North face | 10.72 | 6391 | solo | Sawatch | 05/10/2013 | > TR | |||
| 33 | Mt Oxford | 14er | D5 ![]() | West Face | 10.72 | 6391 | solo | Sawatch | 05/10/2013 | > TR |
Order of Operations: Chose sort by first, then filter. Ie if you want to see all the peaks in June, sorted by name: Sort by name, then month.
Things to add: backpack details, fix map section
Last Update:
Boulder Webcam
Time since last injury:


