Peak Ski Lines
Ski pages: Resort (graph) | BC (graph) | BC ski overall | 14er Ski project map | Ski Mountaineering map | Sortable Peak Ski List | Resorts of Colorado
| 1. Sort by: |
Peak Name |
D Rating |
Mileage |
Elevation Gain |
Number of Peaks |
Date
All Ranges | Front | Gore | Mosquito | Tenmile | Sawatch | Sangre de Cristo | Elk | San Juan | Go Back to Full View Sorted by Date with all Ranges and Peaks |
| 2. Filter by: |
14er |
13er |
Other
December | January | February | March | April | May | June | July Colorado | Wyoming | New Mexico | Utah | Nevada | Arizona | California | Montana | |
| Low to High | Peaks | 14er? | Rating | Map | Route | Mileage | Elevation | Solo | Camp | # of P | Range | Date | 14ers TR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mt Lady Washington | 13er | N Ridge, East face | 9.43 | 4390 | Front | 05/23/2021 | ||||||
| 2 | Golden Bear | 13er | SE Face | 5.8 | 2189 | solo | Front | 05/19/2021 | |||||
| 3 | Bard | 13er | Shakespeare | 5.55 | 3879 | Front | 04/28/2021 | ||||||
| 4 | Guyot | 13er | NW Face | 8.06 | 3357 | Front | 04/20/2021 | ||||||
| 5 | Red Mtn C | 13er | East Face | 8.21 | 2923 | Front | 04/19/2021 | ||||||
| 6 | Sullivan | 13er | NW Gully | 5.89 | 2598 | Front | 04/17/2021 | ||||||
| 7 | Pettingell | 13er | SE Face | 8.93 | 3348 | Front | 04/07/2021 | ||||||
| 8 | Mt Silverheels (attempt) | 13er | NE Ridge | 4 | 2132 | Front | 05/22/2015 | > TR | |||||
| 9 | James Peak | 13er | D2 ![]() | East Face | 7.67 | 2932 | solo | Front | 03/05/2010 | > TR | |||
| 10 | Red Mountain C | 13er | D3 ![]() | North Ridge | 7.76 | 2928 | Front | 05/15/2015 | > TR | ||||
| 11 | Golden Bear | 13er | D3 ![]() | NE Face | 7.13 | 2397 | solo | Front | 06/08/2013 | > TR | |||
| 12 | Red Mountain C | 13er | D3 ![]() | North Ridge | 8.06 | 2930 | solo | Front | 04/26/2017 | ||||
| 13 | Cupid Peak | 13er | D4 ![]() | Southeast Face | 5.27 | 2232 | solo | Front | 05/21/2018 | > TR | |||
| 14 | Red Mountain C | 13er | D4 ![]() | East Face | 8.25 | 2919 | solo | Front | 03/26/2019 | ||||
| 15 | Pettingell Peak | 13er | D4 ![]() | Southeast Face | 9 | 3288 | solo | Front | 05/24/2018 | > TR | |||
| 16 | Red Mountain C | 13er | D4 ![]() | East Face | 8.27 | 2900 | solo | Front | 03/06/2015 | ||||
| 17 | Ruby Mtn | 13er | D4 ![]() | E Face | 9.85 | 3427 | solo | Front | 01/25/2014 | > TR | |||
| 18 | Square Top Mountain A | 13er | D4 ![]() | East Ridge | 6.78 | 2574 | Front | 05/16/2015 | > TR | ||||
| 19 | Golden Bear | 13er | D5 ![]() | Southeast Face | 7.67 | 2100 | solo | Front | 03/17/2020 | ||||
| 20 | Santa Fe Peak | 13er | D5 ![]() | Couloir | 5.87 | 2670 | Front | 04/18/2019 | > TR | ||||
| 21 | Kelso Mtn | 13er | D5 ![]() | NE Couloir | 3.27 | 2416 | solo | Front | 06/07/2017 | > TR | |||
| 22 | Whale Peak | 13er | D5 ![]() | East Face | 6.47 | 2754 | Front | 06/01/2018 | > TR | ||||
| 23 | Mt Eva | 13er | D5 ![]() | Southeast Face | 6.36 | 2508 | solo | Front | 05/31/2018 | > TR | |||
| 24 | Mt Silverheels | 13er | D5 ![]() | South Face | 10.97 | 4262 | Front | 04/06/2016 | > TR | ||||
| 25 | Golden Bear | 13er | D5 ![]() | Southeast Face | 7.51 | 2746 | solo | Front | 06/03/2020 | ||||
| 26 | Mt Silverheels | 13er | D5 ![]() | North west chute | 8.98 | 3642 | Front | 05/30/2019 | > TR | ||||
| 27 | Golden Bear | 13er | D5 ![]() | Southeast Face | 6.88 | 2544 | solo | Front | 05/11/2018 | > TR | |||
| 28 | Bald Mtn A | 13er | D6 ![]() | NE Gully | 8.85 | 3230 | Front | 06/14/2013 | > TR | ||||
| 29 | Mt Guyot | 13er | D6 ![]() | North Face | 7.32 | 3019 | solo | Front | 04/01/2011 | ||||
| 30 | Hassell Peak | 13er | D6 ![]() | East Ridge | 8.18 | 3035 | Front | 05/01/2019 | > TR | ||||
| 31 | Mt Sniktau | 13er | D6 ![]() | East Face | 5.08 | 2942 | solo | Front | 06/08/2017 | > TR | |||
| 32 | Hassell Peak | 13er | D6 ![]() | Northeast Face | 7.61 | 3049 | solo | Front | 05/26/2018 | > TR | |||
| 33 | Hoosier Ridge | 13er | D6 ![]() | NE Couloir | 9.9 | 3214 | solo | Front | 04/25/2019 | > TR | |||
| 34 | Mt Guyot | 13er | D6 ![]() | Swan Dive | 3.83 | 1681 | Front | 05/03/2019 | > TR | ||||
| 35 | Hagar Mountain | 13er | D7 ![]() | Southeast Face | 7.36 | 2704 | solo | Front | 05/24/2016 | ||||
| 36 | Geneva Peak | 13er | D7 ![]() | West Face | 7 | 2702 | Front | 04/24/2015 | > TR | ||||
| 37 | Dickers Peck | 13er | D7 ![]() | Navajo Glacier | 9.81 | 2845 | Front | 10/12/2014 | > TR | ||||
| 38 | Mt Parnasus | 13er | D7 ![]() | North Face, Drainpipe | 6.46 | 3360 | solo | Front | 06/19/2019 | > TR | |||
| 39 | The Citadel | 13er | D8 ![]() | Snoopys Backside | 8.69 | 2775 | Front | 04/25/2014 | > TR | ||||
| 40 | Bald Mountain | 13er | D9 ![]() | West Face | 10.88 | 3354 | Front | 03/27/2015 | > TR | ||||
| 41 | Argentine Peak | 13er | D9 ![]() | Waldorf Bowl | 8.26 | 2808 | solo | Front | 06/07/2020 |
Order of Operations: Chose sort by first, then filter. Ie if you want to see all the peaks in June, sorted by name: Sort by name, then month.
Things to add: backpack details, fix map section
Last Update:
Boulder Webcam
Time since last injury:

