Colorado 13ers (ranked)
Other 13er pages: | 13er Map | 13er Routes & Repeats | 13er Ridge Runs & Combos | 13ers by date completed | Outside Links: 13ers.com List | 13ers.com Map | LOJ Map
Sort 13er List
Completed: All| Completed | LeftRanges: All | Front | Tenmile | Mosquito | Gore | Sawatch | Elks | Sangre | San Juan | Weminuche
100s: All | Centennials (top 100) | Bicentennials (top 200) | Trientennials (top 300) | Quadricentennials (top 400) | Quincentenary (top 500) | Sexcentenary (top 700) | Septcentennial (top 700) | Lowest 100
Class: All | 1 | 1+ | 2 | 2+ | 3 | 3+ | 4 | 5
Sort Choices: 13ers: left | Range: all | Centennial: 300 | Class: all | Go back to All
Rank | Peak | Elevation | Range | Date Completed | # | W | Ski | Solo | Map | GPX | My Photos | 14ers.com TR's | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
203 () | Chiefs Head Peak (LOJ) | 2+ | 13,579 | Front | ||||||||||
207 () | Greylock Mountain (LOJ) | 2 | 13,575 | San Juan - W | ||||||||||
210 () | West Apostle (LOJ) | 2 | 13,568 | Sawatch | ||||||||||
213 () | Hagues Peak (LOJ) | 2 | 13,560 | Front | ||||||||||
216 () | McCauley Peak (LOJ) | 2+ | 13,554 | San Juan - W | ||||||||||
220 () | 13550 (LOJ) | 2 | 13,550 | Elk | ||||||||||
226 () | 13540 B (LOJ) | 2 | 13,540 | San Juan | ||||||||||
227 () | Peak Eleven (LOJ) | 3 | 13,540 | San Juan - W | ||||||||||
230 () | 13537 (LOJ) | 2+ | 13,537 | Elk | ||||||||||
237 () | Leviathan Peak (LOJ) | 2+ | 13,528 | San Juan - W | ||||||||||
238 () | V 3 (LOJ) | 2+ | 13,528 | San Juan | ||||||||||
241 (Unranked) | Milwaukee Peak (LOJ) | 2 | 13,522 | Sangre de Cristo | ||||||||||
244 () | 13517 A (LOJ) | 2+ | 13,517 | Sawatch | ||||||||||
245 () | Keefe Peak (LOJ) | 2+ | 13,516 | Elk | ||||||||||
246 () | Ypsilon Mountain (LOJ) | 2 | 13,514 | Front | ||||||||||
254 () | Fairchild Mountain (LOJ) | 2 | 13,502 | Front | ||||||||||
256 () | 13498 (Big Bear Peak) (LOJ) | 4 | 13,498 | San Juan | ||||||||||
257 () | Hunter Peak (LOJ) | 2+ | 13,497 | Elk | ||||||||||
258 () | Pagoda Mountain (LOJ) | 3 | 13,497 | Front | ||||||||||
259 () | Mears Peak (LOJ) | 2+ | 13,496 | San Juan | ||||||||||
263 () | Graystone Peak (LOJ) | 2 | 13,489 | San Juan - W | ||||||||||
265 () | Storm Peak A (LOJ) | 3 | 13,487 | San Juan | ||||||||||
268 () | Peak Three (LOJ) | 2 | 13,478 | San Juan - W | ||||||||||
270 () | Peak Two (LOJ) | 2 | 13,475 | San Juan - W | ||||||||||
271 () | V 10 (LOJ) | 3 | 13,475 | San Juan | ||||||||||
274 () | Silver Mountain B (LOJ) | 2+ | 13,470 | San Juan | ||||||||||
280 () | 13462 B (LOJ) | 2 | 13,462 | Sawatch | ||||||||||
283 () | Sleeping Sexton (LOJ) | 3+ | 13,460 | Elk | ||||||||||
292 () | S 6 (LOJ) | 3 | 13,441 | San Juan | ||||||||||
29 Ranked 13ers Remaining Maps: 0 Photos: 0 Repeats: 0 | ||||||||||||||
|
Last Update:
Page Last Modified = 2022-08-16 15:55 PDT
Boulder Webcam

Time since last injury: