Colorado 13ers (ranked)
Other 13er pages: | 13er Map | 13er Routes & Repeats | 13er Ridge Runs & Combos | 13ers by date completed | Outside Links: 13ers.com List | 13ers.com Map | LOJ Map
Sort 13er List
Completed: All| Completed | LeftRanges: All | Front | Tenmile | Mosquito | Gore | Sawatch | Elks | Sangre | San Juan | Weminuche
100s: All | Centennials (top 100) | Bicentennials (top 200) | Trientennials (top 300) | Quadricentennials (top 400) | Quincentenary (top 500) | Sexcentenary (top 700) | Septcentennial (top 700) | Lowest 100
Class: All | 1 | 1+ | 2 | 2+ | 3 | 3+ | 4 | 5
Sort Choices: 13ers: left | Range: San Juan | Centennial: all | Class: all | Go back to All
Rank | Peak | Elevation | Range | Date Completed | # | W | Ski | Solo | Map | GPX | My Photos | 14ers.com TR's | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 () | Pigeon Peak (LOJ) | 3 | 13,972 | San Juan - W | ||||||||||
67 () | Gladstone Peak (LOJ) | 3 | 13,913 | San Juan | ||||||||||
77 () | Vestal Peak (LOJ) | 2+ | 13,864 | San Juan - W | ||||||||||
89 () | Turret Peak A (LOJ) | 2+ | 13,835 | San Juan - W | ||||||||||
94 () | Jagged Mountain (LOJ) | 5.2 | 13,824 | San Juan - W | ||||||||||
98 () | Teakettle Mountain (LOJ) | 5.0 | 13,819 | San Juan | ||||||||||
100 () | Dallas Peak (LOJ) | 5.3 | 13,809 | San Juan | ||||||||||
103 () | Trinity Peak (LOJ) | 2+ | 13,805 | San Juan - W | ||||||||||
104 () | Arrow Peak (LOJ) | 2+ | 13,803 | San Juan - W | ||||||||||
112 () | Animas Mountain (LOJ) | 4 | 13,786 | San Juan - W | ||||||||||
120 () | West Trinity (LOJ) | 2 | 13,765 | San Juan - W | ||||||||||
128 () | East Trinity (LOJ) | 3 | 13,745 | San Juan - W | ||||||||||
130 () | Grizzly Peak B (LOJ) | 2 | 13,738 | San Juan | ||||||||||
144 () | Peak Six (LOJ) | 2 | 13,705 | San Juan - W | ||||||||||
145 () | Grizzly Peak C (LOJ) | 3 | 13,700 | San Juan - W | ||||||||||
146 () | Peak Fifteen (LOJ) | 5.2 | 13,700 | San Juan - W | ||||||||||
148 () | Monitor Peak (LOJ) | 4 | 13,695 | San Juan - W | ||||||||||
157 () | Oso, Mount (LOJ) | 2 | 13,684 | San Juan - W | ||||||||||
158 () | Peak Seven (LOJ) | 3 | 13,682 | San Juan - W | ||||||||||
171 () | Coxcomb Peak (LOJ) | 5.3 | 13,656 | San Juan | ||||||||||
207 () | Greylock Mountain (LOJ) | 2 | 13,575 | San Juan - W | ||||||||||
216 () | McCauley Peak (LOJ) | 2+ | 13,554 | San Juan - W | ||||||||||
226 () | 13540 B (LOJ) | 2 | 13,540 | San Juan | ||||||||||
227 () | Peak Eleven (LOJ) | 3 | 13,540 | San Juan - W | ||||||||||
237 () | Leviathan Peak (LOJ) | 2+ | 13,528 | San Juan - W | ||||||||||
238 () | V 3 (LOJ) | 2+ | 13,528 | San Juan | ||||||||||
256 () | 13498 (Big Bear Peak) (LOJ) | 4 | 13,498 | San Juan | ||||||||||
259 () | Mears Peak (LOJ) | 2+ | 13,496 | San Juan | ||||||||||
263 () | Graystone Peak (LOJ) | 2 | 13,489 | San Juan - W | ||||||||||
265 () | Storm Peak A (LOJ) | 3 | 13,487 | San Juan | ||||||||||
268 () | Peak Three (LOJ) | 2 | 13,478 | San Juan - W | ||||||||||
270 () | Peak Two (LOJ) | 2 | 13,475 | San Juan - W | ||||||||||
271 () | V 10 (LOJ) | 3 | 13,475 | San Juan | ||||||||||
274 () | Silver Mountain B (LOJ) | 2+ | 13,470 | San Juan | ||||||||||
292 () | S 6 (LOJ) | 3 | 13,441 | San Juan | ||||||||||
301 () | Vallecito Mountain (LOJ) | 2 | 13,428 | San Juan - W | ||||||||||
308 () | Mount Soso (LOJ) | 2 | 13,417 | San Juan - W | ||||||||||
311 () | Heisshorn (LOJ) | 3+ | 13,411 | San Juan | ||||||||||
312 () | Peak Four (LOJ) | 2 | 13,410 | San Juan - W | ||||||||||
317 () | Peak Nine (LOJ) | 4 | 13,402 | San Juan - W | ||||||||||
334 () | South Lookout Peak (LOJ) | 3+ | 13,380 | San Juan | ||||||||||
346 () | Sultan Mountain (LOJ) | 2 | 13,368 | San Juan | ||||||||||
360 () | 13340 A (LOJ) | 2 | 13,340 | San Juan | ||||||||||
362 () | 13340 B (LOJ) | 2 | 13,340 | San Juan - W | ||||||||||
373 () | East Storm (LOJ) | 2 | 13,325 | San Juan | ||||||||||
386 () | 13310 (LOJ) | 2 | 13,310 | San Juan - W | ||||||||||
390 () | 13302 (P 2) (LOJ) | 3 | 13,302 | San Juan - W | ||||||||||
393 () | Middle Peak (LOJ) | 2 | 13,300 | San Juan | ||||||||||
396 () | 13300 B (P 3) (LOJ) | 3 | 13,300 | San Juan - W | ||||||||||
401 () | El Punto (LOJ) | 3 | 13,300 | San Juan | ||||||||||
406 () | Electric Peak B (LOJ) | 2 | 13,292 | San Juan - W | ||||||||||
408 () | Dolores Peak (LOJ) | 2 | 13,290 | San Juan | ||||||||||
412 () | Peak Five (LOJ) | 2 | 13,283 | San Juan - W | ||||||||||
428 () | Knife Point (LOJ) | 2 | 13,265 | San Juan - W | ||||||||||
429 () | Heisspitz, The (LOJ) | 3 | 13,262 | San Juan - W | ||||||||||
430 () | 13261 (LOJ) | 2 | 13,261 | San Juan - W | ||||||||||
445 () | S 4 (LOJ) | 3 | 13,242 | San Juan | ||||||||||
446 () | Fortress Peak (LOJ) | 2+ | 13,241 | San Juan | ||||||||||
451 () | Hesperus Mountain (LOJ) | 2+ | 13,232 | San Juan | ||||||||||
459 () | 13222 A (LOJ) | 2 | 13,222 | San Juan - W | ||||||||||
460 () | 13222 B (LOJ) | 4 | 13,222 | San Juan | ||||||||||
461 () | Weminuche Peak (LOJ) | 2 | 13,220 | San Juan - W | ||||||||||
465 () | Lavender Peak (LOJ) | 3+ | 13,220 | San Juan | ||||||||||
468 () | Irving Peak (LOJ) | 2 | 13,218 | San Juan - W | ||||||||||
499 () | Babcock Peak (LOJ) | 3+ | 13,180 | San Juan - W | ||||||||||
502 () | Grand Turk (LOJ) | 2 | 13,180 | San Juan | ||||||||||
530 () | Precipice Peak (LOJ) | 2+ | 13,144 | San Juan | ||||||||||
535 (Unranked) | Peak Twelve (LOJ) | 2+ | 13,140 | San Juan - W | ||||||||||
548 () | 13123 A (LOJ) | 2 | 13,123 | San Juan | ||||||||||
550 () | Peters Peak (LOJ) | 2 | 13,122 | San Juan - W | ||||||||||
553 () | 13121 (LOJ) | 3+ | 13,121 | San Juan - W | ||||||||||
556 () | Lizard Head (LOJ) | 5.8 | 13,113 | San Juan | ||||||||||
588 () | Snowdon Peak (LOJ) | 3 | 13,077 | San Juan - W | ||||||||||
592 () | Garfield A, Mount (LOJ) | 3 | 13,074 | San Juan - W | ||||||||||
628 () | 13017 (LOJ) | 4 | 13,017 | San Juan - W | ||||||||||
641 (259) | Peak 10 (LOJ) | 1 | 13,420 | San Juan - W | ||||||||||
644 (439) | Peak Eight (LOJ) | 1 | 13,228 | San Juan - W | ||||||||||
647 (632) | Overlook Point (LOJ) | 1 | 12,998 | San Juan - W | ||||||||||
649 (635) | 12,990 (LOJ) | 1 | 12,990 | San Juan | ||||||||||
79 Ranked 13ers Remaining Maps: 0 Photos: 0 Repeats: 0 | ||||||||||||||
|
Last Update:
Page Last Modified = 2022-08-16 15:55 PDT
Boulder Webcam

Time since last injury: