Colorado 13ers (ranked)
Other 13er pages: | 13er Map | 13er Routes & Repeats | 13er Ridge Runs & Combos | 13ers by date completed | Outside Links: 13ers.com List | 13ers.com Map | LOJ Map
Sort 13er List
Completed: All| Completed | LeftRanges: All | Front | Tenmile | Mosquito | Gore | Sawatch | Elks | Sangre | San Juan | Weminuche
100s: All | Centennials (top 100) | Bicentennials (top 200) | Trientennials (top 300) | Quadricentennials (top 400) | Quincentenary (top 500) | Sexcentenary (top 700) | Septcentennial (top 700) | Lowest 100
Class: All | 1 | 1+ | 2 | 2+ | 3 | 3+ | 4 | 5
Sort Choices: 13ers: all | Range: all | Centennial: all | Class: 4 | Go back to All
Rank | Peak | Elevation | Range | Date Completed | # | W | Ski | Solo | Map | GPX | My Photos | 14ers.com TR's | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 () | Animas Mountain (LOJ) | 4 | 13,786 | San Juan - W | ||||||||||
119 () | Ulysses S. Grant Peak (LOJ) | 4 | 13,767 | San Juan | August 30, 2018 | 1 | ![]() |
GPX | Photos | TR/PDF | ||||
148 () | Monitor Peak (LOJ) | 4 | 13,695 | San Juan - W | ||||||||||
256 () | 13498 (Big Bear Peak) (LOJ) | 4 | 13,498 | San Juan | ||||||||||
317 () | Peak Nine (LOJ) | 4 | 13,402 | San Juan - W | ||||||||||
455 () | Peak Q (LOJ) | 4 | 13,230 | Gore | ||||||||||
460 () | 13222 B (LOJ) | 4 | 13,222 | San Juan | ||||||||||
628 () | 13017 (LOJ) | 4 | 13,017 | San Juan - W | ||||||||||
1 out of 8 Ranked 13ers completed (12 %) Solo: 0 (0%), Ski: 0 (0%) Maps: 1 Photos: 1 Repeats: 1 | ||||||||||||||
|
Last Update:
Page Last Modified = 2022-08-16 15:55 PDT
Boulder Webcam

Time since last injury: