Colorado 13ers (ranked)
Other 13er pages: | 13er Map | 13er Routes & Repeats | 13er Ridge Runs & Combos | 13ers by date completed | Outside Links: 13ers.com List | 13ers.com Map | LOJ Map
Sort 13er List
Completed: All| Completed | LeftRanges: All | Front | Tenmile | Mosquito | Gore | Sawatch | Elks | Sangre | San Juan | Weminuche
100s: All | Centennials (top 100) | Bicentennials (top 200) | Trientennials (top 300) | Quadricentennials (top 400) | Quincentenary (top 500) | Sexcentenary (top 700) | Septcentennial (top 700) | Lowest 100
Class: All | 1 | 1+ | 2 | 2+ | 3 | 3+ | 4 | 5
Sort Choices: 13ers: all | Range: Wemi | Centennial: all | Class: all | Go back to All
Rank | Peak | Elevation | Range | Date Completed | # | W | Ski | Solo | Map | GPX | My Photos | 14ers.com TR's | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 () | Pigeon Peak (LOJ) | 3 | 13,972 | San Juan - W | ||||||||||
77 () | Vestal Peak (LOJ) | 2+ | 13,864 | San Juan - W | ||||||||||
89 () | Turret Peak A (LOJ) | 2+ | 13,835 | San Juan - W | ||||||||||
92 () | Jupiter Mountain (LOJ) | 2+ | 13,830 | San Juan - W | May 13, 2017 | 1 | ![]() | ![]() |
GPX | Photos | TR/PDF | |||
94 () | Jagged Mountain (LOJ) | 5.2 | 13,824 | San Juan - W | ||||||||||
97 () | Rio Grande Pyramid (LOJ) | 2 | 13,821 | San Juan - W | May 5, 2016 | 1 | ![]() | ![]() |
GPX | Photos | TR/PDF | |||
103 () | Trinity Peak (LOJ) | 2+ | 13,805 | San Juan - W | ||||||||||
104 () | Arrow Peak (LOJ) | 2+ | 13,803 | San Juan - W | ||||||||||
112 () | Animas Mountain (LOJ) | 4 | 13,786 | San Juan - W | ||||||||||
120 () | West Trinity (LOJ) | 2 | 13,765 | San Juan - W | ||||||||||
125 () | Storm King Peak (LOJ) | 3 | 13,752 | San Juan - W | September 7, 2021 | 1 | GPX | Photos | TR | |||||
128 () | East Trinity (LOJ) | 3 | 13,745 | San Juan - W | ||||||||||
144 () | Peak Six (LOJ) | 2 | 13,705 | San Juan - W | ||||||||||
145 () | Grizzly Peak C (LOJ) | 3 | 13,700 | San Juan - W | ||||||||||
146 () | Peak Fifteen (LOJ) | 5.2 | 13,700 | San Juan - W | ||||||||||
148 () | Monitor Peak (LOJ) | 4 | 13,695 | San Juan - W | ||||||||||
157 () | Oso, Mount (LOJ) | 2 | 13,684 | San Juan - W | ||||||||||
158 () | Peak Seven (LOJ) | 3 | 13,682 | San Juan - W | ||||||||||
181 () | Silex, Mount (LOJ) | 2 | 13,628 | San Juan - W | September 8, 2021 | 1 | GPX | Photos | TR | |||||
182 () | White Dome (LOJ) | 2+ | 13,627 | San Juan - W | September 28, 2018 | 1 | ![]() |
![]() |
GPX | Photos | TR/PDF | |||
185 () | Guardian, The (LOJ) | 2+ | 13,617 | San Juan - W | September 8, 2021 | 1 | GPX | Photos | TR | |||||
194 () | Peak One (LOJ) | 2 | 13,589 | San Juan - W | September 28, 2018 | 1 | ![]() |
![]() |
GPX | Photos | TR/PDF | |||
207 () | Greylock Mountain (LOJ) | 2 | 13,575 | San Juan - W | ||||||||||
216 () | McCauley Peak (LOJ) | 2+ | 13,554 | San Juan - W | ||||||||||
227 () | Peak Eleven (LOJ) | 3 | 13,540 | San Juan - W | ||||||||||
237 () | Leviathan Peak (LOJ) | 2+ | 13,528 | San Juan - W | ||||||||||
263 () | Graystone Peak (LOJ) | 2 | 13,489 | San Juan - W | ||||||||||
268 () | Peak Three (LOJ) | 2 | 13,478 | San Juan - W | ||||||||||
270 () | Peak Two (LOJ) | 2 | 13,475 | San Juan - W | ||||||||||
285 () | Ute Ridge (LOJ) | 2 | 13,455 | San Juan - W | September 29, 2018 | 1 | ![]() |
![]() |
GPX | Photos | TR/PDF | |||
301 () | Vallecito Mountain (LOJ) | 2 | 13,428 | San Juan - W | ||||||||||
308 () | Mount Soso (LOJ) | 2 | 13,417 | San Juan - W | ||||||||||
312 () | Peak Four (LOJ) | 2 | 13,410 | San Juan - W | ||||||||||
317 () | Peak Nine (LOJ) | 4 | 13,402 | San Juan - W | ||||||||||
357 () | 13342 (LOJ) | 2 | 13,342 | San Juan - W | September 29, 2018 | 1 | ![]() |
![]() |
GPX | Photos | TR/PDF | |||
362 () | 13340 B (LOJ) | 2 | 13,340 | San Juan - W | ||||||||||
385 () | Aztec Mountain (LOJ) | 2+ | 13,310 | San Juan - W | September 3, 2020 | 1 | ![]() |
GPX | TR | |||||
386 () | 13310 (LOJ) | 2 | 13,310 | San Juan - W | ||||||||||
388 () | 13308 (LOJ) | 2+ | 13,308 | San Juan - W | September 29, 2018 | 1 | ![]() |
![]() |
GPX | Photos | TR/PDF | |||
390 () | 13302 (P 2) (LOJ) | 3 | 13,302 | San Juan - W | ||||||||||
396 () | 13300 B (P 3) (LOJ) | 3 | 13,300 | San Juan - W | ||||||||||
406 () | Electric Peak B (LOJ) | 2 | 13,292 | San Juan - W | ||||||||||
412 () | Peak Five (LOJ) | 2 | 13,283 | San Juan - W | ||||||||||
417 () | 13278 (LOJ) | 2 | 13,278 | San Juan - W | May 5, 2016 | 1 | ![]() | ![]() |
GPX | Photos | TR/PDF | |||
428 () | Knife Point (LOJ) | 2 | 13,265 | San Juan - W | ||||||||||
429 () | Heisspitz, The (LOJ) | 3 | 13,262 | San Juan - W | ||||||||||
430 () | 13261 (LOJ) | 2 | 13,261 | San Juan - W | ||||||||||
459 () | 13222 A (LOJ) | 2 | 13,222 | San Juan - W | ||||||||||
461 () | Weminuche Peak (LOJ) | 2 | 13,220 | San Juan - W | ||||||||||
468 () | Irving Peak (LOJ) | 2 | 13,218 | San Juan - W | ||||||||||
483 () | Nebo, Mount (LOJ) | 2 | 13,205 | San Juan - W | September 10, 2021 | 1 | GPX | Photos | TR | |||||
496 () | Valois, Mount (LOJ) | 2 | 13,185 | San Juan - W | September 4, 2020 | 1 | ![]() |
GPX | TR | |||||
499 () | Babcock Peak (LOJ) | 3+ | 13,180 | San Juan - W | ||||||||||
508 () | Amherst Mountain (LOJ) | 2 | 13,165 | San Juan - W | September 4, 2020 | 1 | ![]() |
GPX | TR | |||||
515 () | Twilight Peak (LOJ) | 2+ | 13,158 | San Juan - W | August 12, 2020 | 1 | GPX | TR | ||||||
517 (Unranked) | Window Peak (LOJ) | 2 | 13,157 | San Juan - W | May 4, 2016 | 1 | ![]() | ![]() |
![]() |
GPX | Photos | TR/PDF | ||
526 () | South River Peak (LOJ) | 2+ | 13,148 | San Juan - W | July 8, 2020 | 1 | ![]() |
GPX | TR | |||||
535 (Unranked) | Peak Twelve (LOJ) | 2+ | 13,140 | San Juan - W | ||||||||||
540 () | Hunchback Mountain (LOJ) | 2 | 13,136 | San Juan - W | September 28, 2018 | 1 | ![]() |
![]() |
GPX | Photos | TR/PDF | |||
550 () | Peters Peak (LOJ) | 2 | 13,122 | San Juan - W | ||||||||||
553 () | 13121 (LOJ) | 3+ | 13,121 | San Juan - W | ||||||||||
561 () | 13110 (LOJ) | 2 | 13,110 | San Juan - W | September 10, 2021 | 1 | GPX | Photos | TR | |||||
566 () | 13105 (Peak Twenty Two) (LOJ) | 3 | 13,105 | San Juan - W | September 7, 2020 | 1 | ![]() |
GPX | TR | |||||
588 () | Snowdon Peak (LOJ) | 3 | 13,077 | San Juan - W | ||||||||||
590 () | North Twilight Peak (LOJ) | 2 | 13,075 | San Juan - W | August 12, 2020 | 1 | GPX | TR | ||||||
592 () | Garfield A, Mount (LOJ) | 3 | 13,074 | San Juan - W | ||||||||||
595 () | Sheep Mountain D (LOJ) | 2 | 13,070 | San Juan - W | September 7, 2020 | 1 | ![]() |
GPX | TR | |||||
600 () | West Needle Mountain (LOJ) | 3 | 13,062 | San Juan - W | August 12, 2020 | 1 | GPX | TR | ||||||
611 () | South Snowdon (LOJ) | 2 | 13,046 | San Juan - W | September 3, 2019 | 1 | ![]() |
![]() |
GPX | Photos | TR | |||
620 () | Organ Mountain B (LOJ) | 3 | 13,032 | San Juan - W | September 4, 2020 | 1 | ![]() |
GPX | TR | |||||
628 () | 13017 (LOJ) | 4 | 13,017 | San Juan - W | ||||||||||
631 () | Chief Mountain A (LOJ) | 2 | 13,014 | San Juan - W | September 13, 2019 | 1 | ![]() |
![]() |
GPX | Photos | TR | |||
633 () | 13010 (LOJ) | 2 | 13,010 | San Juan - W | September 13, 2019 | 1 | ![]() |
![]() |
GPX | Photos | TR | |||
641 (259) | Peak 10 (LOJ) | 1 | 13,420 | San Juan - W | ||||||||||
644 (439) | Peak Eight (LOJ) | 1 | 13,228 | San Juan - W | ||||||||||
647 (632) | Overlook Point (LOJ) | 1 | 12,998 | San Juan - W | ||||||||||
28 out of 76 Ranked 13ers completed (37 %) Solo: 17 (61%), Ski: 4 (14%) Maps: 13 Photos: 10 Repeats: 28 | ||||||||||||||
|
Last Update:
Page Last Modified = 2022-08-16 15:55 PDT
Boulder Webcam

Time since last injury: